Difference between revisions of "Template:Infobox microcontroller"
Jump to navigation
Jump to search
(Field titles are now top vertical-aligned, added support for multiple datasheets) |
|||
| Line 5: | Line 5: | ||
| colspan="2" style="text-align:center;" | [[File:{{{image}}}|{{{name}}}]] | | colspan="2" style="text-align:center;" | [[File:{{{image}}}|{{{name}}}]] | ||
|- | |- | ||
| − | | '''# of Pins''' || {{{num_pins}}} | + | | style="vertical-align:top;" | '''# of Pins''' || {{{num_pins}}} |
|- | |- | ||
| − | | '''Operating Voltage''' || {{{voltage}}} | + | | style="vertical-align:top;" | '''Operating Voltage''' || {{{voltage}}} |
|- | |- | ||
| − | | '''CPU''' || {{{cpu}}} | + | | style="vertical-align:top;" | '''CPU''' || {{{cpu}}} |
|- | |- | ||
| − | | '''Clock Speed''' || {{{clock_speed}}} | + | | style="vertical-align:top;" | '''Clock Speed''' || {{{clock_speed}}} |
|- | |- | ||
| − | | '''Flash''' || {{{flash}}} | + | | style="vertical-align:top;" | '''Flash''' || {{{flash}}} |
|- | |- | ||
| − | | '''SRAM''' || {{{sram}}} | + | | style="vertical-align:top;" | '''SRAM''' || {{{sram}}} |
|- | |- | ||
| − | | '''EEPROM''' || {{{eeprom}}} | + | | style="vertical-align:top;" | '''EEPROM''' || {{{eeprom}}} |
|- | |- | ||
| − | | '''Max I/O''' || {{{max_io}}} | + | | style="vertical-align:top;" | '''Max I/O''' || {{{max_io}}} |
|- | |- | ||
| − | | '''Packages''' || {{{packages}}} | + | | style="vertical-align:top;" | '''Packages''' || {{{packages}}} |
|- | |- | ||
| − | | ''' | + | | style="vertical-align:top;" | '''Datasheets''' ||| {{{datasheets}}} |
|} | |} | ||
Latest revision as of 12:29, 13 August 2014
| {{{name}}} | |
| [[File:{{{image}}}|{{{name}}}]] | |
| # of Pins | {{{num_pins}}} |
| Operating Voltage | {{{voltage}}} |
| CPU | {{{cpu}}} |
| Clock Speed | {{{clock_speed}}} |
| Flash | {{{flash}}} |
| SRAM | {{{sram}}} |
| EEPROM | {{{eeprom}}} |
| Max I/O | {{{max_io}}} |
| Packages | {{{packages}}} |
| Datasheets | {{{datasheets}}} |