Difference between revisions of "DIP"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
|- | |- | ||
! Eagle || gEDA || KiCAD || Protel || ORCAD | ! Eagle || gEDA || KiCAD || Protel || ORCAD | ||
− | |||
− | |||
|- | |- | ||
| [[File:DIP8-0.1-0.3-Sparkfun.svg|DIP8]] || DIP8 || 8 || SparkFun Electronics || CC 3.0 Share-Alike || No || [https://github.com/sparkfun/SparkFun-Eagle-Libraries/blob/master/SparkFun-DigitalIC.lbr Link] || || || || | | [[File:DIP8-0.1-0.3-Sparkfun.svg|DIP8]] || DIP8 || 8 || SparkFun Electronics || CC 3.0 Share-Alike || No || [https://github.com/sparkfun/SparkFun-Eagle-Libraries/blob/master/SparkFun-DigitalIC.lbr Link] || || || || |
Revision as of 16:07, 12 August 2014
Under Construction
Dual in-line package, or DIP, is a chip package with two rows of pins. It can be through-hole mounted or inserted in a socket. Common packages can have anywhere from 4 to 64 pins.
Other names: DIL, PDIP, SDIP, SPDIP, CDIP, CERDIP
0.1" Pitch, 0.3" Wide
The most common style of DIP packages, with a pitch of 0.1" (2.54 mm) and a row spacing of 0.3".
Drawing | Name | # of Pins | Author | License | Tested | Download | ||||
---|---|---|---|---|---|---|---|---|---|---|
Eagle | gEDA | KiCAD | Protel | ORCAD | ||||||
DIP8 | 8 | SparkFun Electronics | CC 3.0 Share-Alike | No | Link | |||||
DIP14 | 14 | SparkFun Electronics | CC 3.0 Share-Alike | No | Link | |||||
DIP16 | 16 | SparkFun Electronics | CC 3.0 Share-Alike | No | Link | |||||
DIP18 | 18 | SparkFun Electronics | CC 3.0 Share-Alike | No | Link | |||||
DIP24 | 24 | SparkFun Electronics | CC 3.0 Share-Alike | No | Link | |||||
DIP28 | 28 | gEDA Project | GPL | No | Link |
0.1" Pitch, 0.4" Wide
A pitch of 0.1" (2.54 mm) and a row spacing of 0.4".
Drawing | Name | # of Pins | Author | License | Tested | Download | ||||
---|---|---|---|---|---|---|---|---|---|---|
Eagle | gEDA | KiCAD | Protel | ORCAD | ||||||
DIP24 | 24 | SparkFun Electronics | CC 3.0 Share-Alike | No | Link |
0.1" Pitch, 0.6" Wide
A pitch of 0.1" (2.54 mm) and a row spacing of 0.6".
Drawing | Name | # of Pins | Author | License | Tested | Download | ||||
---|---|---|---|---|---|---|---|---|---|---|
Eagle | gEDA | KiCAD | Protel | ORCAD | ||||||
DIP24 | 24 | SparkFun Electronics | CC 3.0 Share-Alike | No | Link | |||||
DIP40 | 40 | SparkFun Electronics | CC 3.0 Share-Alike | No | Link |