Difference between revisions of "The EggBot"
Jump to navigation
Jump to search
Russ hensel (talk | contribs) (Created page with 'The EggBot is a pretty simple 2 dimentional plotter that draws on eggs ( and other spherical objects ). It makes a nice do it yourself project either from scratch or as a kit. …') |
Russ hensel (talk | contribs) |
||
Line 1: | Line 1: | ||
The EggBot is a pretty simple 2 dimentional plotter that draws on eggs ( and other spherical objects ). It makes a nice do it yourself project either from scratch or as a kit. This page is an annotatted list of links to information on the eggbot. | The EggBot is a pretty simple 2 dimentional plotter that draws on eggs ( and other spherical objects ). It makes a nice do it yourself project either from scratch or as a kit. This page is an annotatted list of links to information on the eggbot. | ||
+ | |||
+ | |||
+ | === Draft -- Watch for New materials and Improvements === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |-valign="top" | ||
+ | ! Topic | ||
+ | ! Topic Link | ||
+ | ! Comment | ||
+ | <!-------------------------------> | ||
+ | |-valign="top" | ||
+ | | | ||
+ | *Project | ||
+ | | | ||
+ | [[A Really Basic Guide to the PIC Microprocessor and BoostC]] | ||
+ | | | ||
+ | One of the original EggBot Pages, not the technology that is popular now, but got to give this guy credit | ||
+ | <!-------------------------------> | ||
+ | |-valign="top" | ||
+ | | | ||
+ | *Egg Design | ||
+ | | | ||
+ | [http://www.thingiverse.com/thing:8004 [Egg TARDIS by pmcall221]] | ||
+ | | | ||
+ | A time traveling egg. | ||
+ | <!-------------------------------> | ||
+ | |-valign="top" | ||
+ | | | ||
+ | *Egg Design | ||
+ | | | ||
+ | [[http://www.makerbot.com/blog/2011/03/21/truth-in-labeling/ Truth in Labeling]] | ||
+ | All the nutritional egg facts right on the egg. | ||
+ | <!--------------------------------- | ||
+ | |-valign="top" | ||
+ | | | ||
+ | * PIC | ||
+ | * Project | ||
+ | * CLang | ||
+ | * ASM | ||
+ | |[[]] | ||
+ | | | ||
+ | ------------------------------> | ||
+ | |||
+ | |} |
Revision as of 06:00, 20 October 2011
The EggBot is a pretty simple 2 dimentional plotter that draws on eggs ( and other spherical objects ). It makes a nice do it yourself project either from scratch or as a kit. This page is an annotatted list of links to information on the eggbot.
Draft -- Watch for New materials and Improvements
Topic | Topic Link | Comment |
---|---|---|
|
One of the original EggBot Pages, not the technology that is popular now, but got to give this guy credit | |
|
A time traveling egg. | |
|
[Truth in Labeling] All the nutritional egg facts right on the egg. |