Difference between revisions of "DIP"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | |||
− | |||
'''Dual in-line package''', or '''DIP''', is a chip package with two rows of pins. It can be through-hole mounted or inserted in a socket. Common packages can have anywhere from 4 to 64 pins. | '''Dual in-line package''', or '''DIP''', is a chip package with two rows of pins. It can be through-hole mounted or inserted in a socket. Common packages can have anywhere from 4 to 64 pins. | ||
Other names: ''DIL'', ''PDIP'', ''SDIP'', ''SPDIP'', ''CDIP'', ''CERDIP'' | Other names: ''DIL'', ''PDIP'', ''SDIP'', ''SPDIP'', ''CDIP'', ''CERDIP'' | ||
− | ==0.1" Pitch, 0.3" Wide== | + | == 0.1" Pitch, 0.3" Wide == |
The most common style of DIP packages, with a pitch of 0.1" (2.54 mm) and a row spacing of 0.3". | The most common style of DIP packages, with a pitch of 0.1" (2.54 mm) and a row spacing of 0.3". | ||
Line 28: | Line 26: | ||
|} | |} | ||
− | ==0.1" Pitch, 0.4" Wide== | + | == 0.1" Pitch, 0.4" Wide == |
A pitch of 0.1" (2.54 mm) and a row spacing of 0.4". | A pitch of 0.1" (2.54 mm) and a row spacing of 0.4". | ||
Line 41: | Line 39: | ||
|} | |} | ||
− | ==0.1" Pitch, 0.6" Wide== | + | == 0.1" Pitch, 0.6" Wide == |
A pitch of 0.1" (2.54 mm) and a row spacing of 0.6". | A pitch of 0.1" (2.54 mm) and a row spacing of 0.6". | ||
Line 54: | Line 52: | ||
|- | |- | ||
| [[File:DIP40-0.1-0.6-SparkFun.svg|DIP40]] || DIP40 || 40 || SparkFun Electronics || CC 3.0 Share-Alike || No || [https://github.com/sparkfun/SparkFun-Eagle-Libraries/blob/master/SparkFun-DigitalIC.lbr Link] || || || || | | [[File:DIP40-0.1-0.6-SparkFun.svg|DIP40]] || DIP40 || 40 || SparkFun Electronics || CC 3.0 Share-Alike || No || [https://github.com/sparkfun/SparkFun-Eagle-Libraries/blob/master/SparkFun-DigitalIC.lbr Link] || || || || | ||
+ | |} | ||
+ | |||
+ | == 0.1" Pitch, 0.9" Wide == | ||
+ | |||
+ | A pitch of 0.1" (2.54 mm) and a row spacing of 0.9". | ||
+ | |||
+ | {| class="wikitable" style="width: 100%" | ||
+ | |- | ||
+ | ! rowspan="2" | Drawing || rowspan="2" | Name || rowspan="2" | # of Pins || rowspan="2" | Author || rowspan="2" | License || rowspan="2" | Tested || colspan="5" | Download | ||
+ | |- | ||
+ | ! Eagle || gEDA || KiCAD || Protel || ORCAD | ||
+ | |- | ||
+ | | [[File:DIP24-0.1-0.9-Sparkfun.svg|DIP24]] || DIP24 || 24 || SparkFun Electronics || CC 3.0 Share-Alike || No || [https://github.com/sparkfun/SparkFun-Eagle-Libraries/blob/master/SparkFun-DigitalIC.lbr Link] || || || || | ||
|} | |} | ||
[[Category:PCB Footprints]] | [[Category:PCB Footprints]] |
Revision as of 16:09, 12 August 2014
Dual in-line package, or DIP, is a chip package with two rows of pins. It can be through-hole mounted or inserted in a socket. Common packages can have anywhere from 4 to 64 pins.
Other names: DIL, PDIP, SDIP, SPDIP, CDIP, CERDIP
Contents
0.1" Pitch, 0.3" Wide
The most common style of DIP packages, with a pitch of 0.1" (2.54 mm) and a row spacing of 0.3".
Drawing | Name | # of Pins | Author | License | Tested | Download | ||||
---|---|---|---|---|---|---|---|---|---|---|
Eagle | gEDA | KiCAD | Protel | ORCAD | ||||||
DIP8 | 8 | SparkFun Electronics | CC 3.0 Share-Alike | No | Link | |||||
DIP14 | 14 | SparkFun Electronics | CC 3.0 Share-Alike | No | Link | |||||
DIP16 | 16 | SparkFun Electronics | CC 3.0 Share-Alike | No | Link | |||||
DIP18 | 18 | SparkFun Electronics | CC 3.0 Share-Alike | No | Link | |||||
DIP24 | 24 | SparkFun Electronics | CC 3.0 Share-Alike | No | Link | |||||
DIP28 | 28 | gEDA Project | GPL | No | Link |
0.1" Pitch, 0.4" Wide
A pitch of 0.1" (2.54 mm) and a row spacing of 0.4".
Drawing | Name | # of Pins | Author | License | Tested | Download | ||||
---|---|---|---|---|---|---|---|---|---|---|
Eagle | gEDA | KiCAD | Protel | ORCAD | ||||||
DIP24 | 24 | SparkFun Electronics | CC 3.0 Share-Alike | No | Link |
0.1" Pitch, 0.6" Wide
A pitch of 0.1" (2.54 mm) and a row spacing of 0.6".
Drawing | Name | # of Pins | Author | License | Tested | Download | ||||
---|---|---|---|---|---|---|---|---|---|---|
Eagle | gEDA | KiCAD | Protel | ORCAD | ||||||
DIP24 | 24 | SparkFun Electronics | CC 3.0 Share-Alike | No | Link | |||||
DIP40 | 40 | SparkFun Electronics | CC 3.0 Share-Alike | No | Link |
0.1" Pitch, 0.9" Wide
A pitch of 0.1" (2.54 mm) and a row spacing of 0.9".
Drawing | Name | # of Pins | Author | License | Tested | Download | ||||
---|---|---|---|---|---|---|---|---|---|---|
Eagle | gEDA | KiCAD | Protel | ORCAD | ||||||
DIP24 | 24 | SparkFun Electronics | CC 3.0 Share-Alike | No | Link |