Difference between revisions of "File:Water temp difference preamp NoRelay.png"
Jump to navigation
Jump to search
(Definitionofis uploaded a new version of File:Water temp difference preamp NoRelay.png) |
(Definitionofis uploaded a new version of File:Water temp difference preamp NoRelay.png) |
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 11:39, 31 May 2025
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:39, 31 May 2025 | ![]() | 1,436 × 902 (175 KB) | Definitionofis (talk | contribs) | TL081 output needed a higher blocking resistor, 1K, to reduce current draw. |
08:41, 31 May 2025 | ![]() | 1,432 × 892 (175 KB) | Definitionofis (talk | contribs) | Move capacitor to solve the TL081 noisy output. | |
17:06, 27 May 2025 | ![]() | 1,438 × 898 (183 KB) | Definitionofis (talk | contribs) | live tested some new part values | |
22:59, 26 May 2025 | ![]() | 1,438 × 894 (181 KB) | Definitionofis (talk | contribs) | one capacitor wire was wrong | |
22:53, 26 May 2025 | ![]() | 1,430 × 894 (181 KB) | Definitionofis (talk | contribs) | I added capacitors to cancel 60 Hz hum picked up from the long sensor wire inputs. | |
10:42, 26 May 2025 | ![]() | 1,440 × 899 (187 KB) | Definitionofis (talk | contribs) | ||
10:27, 26 May 2025 | ![]() | 1,436 × 895 (195 KB) | Definitionofis (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: