Minimig display compatibility
Jump to navigation
Jump to search
Tested monitor list | |||||
---|---|---|---|---|---|
Type | Manufacturer | Model | PAL* | NTSC* | Comment |
LCD 17" Monitor | Eizo | Flexscan L568 | Yes | Yes | Sample clock can be set to 910 pixels per line |
LCD 19" Monitor | Eizo | Flexscan S1931 | Yes | Yes | Sample clock can't be set to 910 pixels per line |
LCD TV 23" Widescreen | Olevia | 323V | No | Yes | |
LCD 19" TFT Monitor | Philips | 190s | Yes | ||
LCD 15" TFT Monitor | Samsung | 151s | Yes | Yes |
- "Yes" = Works, "No" = Doesn't work, blank = not tested.