Uploads by Sparkfun
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 10:44, 3 February 2006 | Clock-Layout.jpg (file) | 270 KB | 1 | ||
| 10:31, 3 February 2006 | Clock-Channel.jpg (file) | 16 KB | 1 | ||
| 09:44, 3 February 2006 | LED7SEGLG 300.jpg (file) | 26 KB | 1 | ||
| 16:29, 31 January 2006 | Samtec-logo.gif (file) | ![]() |
1 KB | 1 | |
| 16:26, 31 January 2006 | Main-db9 header.jpg (file) | 8 KB | 1 | ||
| 16:17, 31 January 2006 | Mbra140tr.pdf (file) | 156 KB | 1 | ||
| 15:43, 31 January 2006 | LM317.pdf (file) | 380 KB | 1 | ||
| 15:42, 31 January 2006 | LM7805.pdf (file) | 351 KB | 1 | ||
| 15:33, 31 January 2006 | Main-LM7805.jpg (file) | 6 KB | 1 | ||
| 15:32, 31 January 2006 | Main-LM317.jpg (file) | 6 KB | 1 | ||
| 15:31, 31 January 2006 | Main-LM1117.jpg (file) | 12 KB | 1 | ||
| 15:06, 31 January 2006 | PG31 USB Carrier - Gerbers.zip (file) | 44 KB | 1 | ||
| 15:06, 31 January 2006 | PG31 USB Carrier - Protel.zip (file) | 74 KB | 1 | ||
| 15:04, 31 January 2006 | PG31 USB Schematic.pdf (file) | 16 KB | 1 | ||
| 14:58, 31 January 2006 | 12mm-Holder.jpg (file) | 9 KB | 1 | ||
| 14:53, 31 January 2006 | PG31-USB-Layout.jpg (file) | 136 KB | 1 | ||
| 14:39, 31 January 2006 | Main-Eval-PG31-USB-Loaded.jpg (file) | 10 KB | 1 | ||
| 14:38, 31 January 2006 | PG31-USB-Connection-Schematic.jpg (file) | 34 KB | 1 | ||
| 14:38, 31 January 2006 | PG31-USB-Connection.jpg (file) | 11 KB | 1 | ||
| 14:32, 31 January 2006 | PG31 RS232 Carrier - Protel.zip (file) | 97 KB | 1 | ||
| 14:32, 31 January 2006 | PG31 RS232 Carrier - Gerbers.zip (file) | 54 KB | 1 | ||
| 14:31, 31 January 2006 | PG31 RS232 Carrier - v11.zip (file) | 54 KB | 2 | ||
| 14:07, 31 January 2006 | SFE-Custom-Footprints.zip (file) | 44 KB | 3 | ||
| 13:07, 31 January 2006 | PG31-Layout.jpg (file) | 234 KB | 1 | ||
| 13:06, 31 January 2006 | PG31-Footprint.jpg (file) | 11 KB | 1 | ||
| 12:30, 31 January 2006 | PG31-SerialConnection-Schematic.jpg (file) | 46 KB | 1 | ||
| 12:28, 31 January 2006 | PG31-SerialConnection.jpg (file) | 23 KB | 1 | ||
| 12:26, 31 January 2006 | Main-Eval-PG31-RS232.jpg (file) | 12 KB | 1 | ||
| 12:18, 31 January 2006 | PG31-PowerSupply-Schematic.jpg (file) | 29 KB | 1 | ||
| 12:17, 31 January 2006 | PG31-PowerSupply.jpg (file) | 22 KB | 1 | ||
| 12:16, 31 January 2006 | PG31-RS232 Schematic.pdf (file) | 19 KB | 1 | ||
| 18:46, 30 January 2006 | TPS763xx.pdf (file) | 255 KB | 1 | ||
| 16:54, 29 January 2006 | Slvs180b.pdf (file) | 261 KB | 1 | ||
| 16:35, 29 January 2006 | TPS-V-Reg.jpg (file) | 21 KB | 1 | ||
| 13:08, 29 January 2006 | Mini-Power-Supply.jpg (file) | 28 KB | 1 | ||
| 12:58, 29 January 2006 | 10uF-Tantalum.jpg (file) | 20 KB | 1 | ||
| 17:25, 28 January 2006 | Relay-Example.jpg (file) | 16 KB | 1 | ||
| 17:08, 28 January 2006 | Main-G5Q-14.jpg (file) | 8 KB | 1 | ||
| 16:58, 28 January 2006 | CUI-Logo.gif (file) | 4 KB | 1 | ||
| 16:50, 28 January 2006 | Digikey-Logo.gif (file) | 8 KB | 1 | ||
| 16:41, 28 January 2006 | Main-Barrel-Connector.jpg (file) | 6 KB | 1 | ||
| 16:37, 28 January 2006 | Power Supply Circuit.jpg (file) | 18 KB | 1 | ||
| 13:21, 28 January 2006 | 5-LEAD DD-Pak.jpg (file) | 16 KB | 1 | ||
| 13:16, 28 January 2006 | Main-DB9-PCB-1.jpg (file) | 9 KB | 1 | ||
| 11:59, 28 January 2006 | GM862-Footprint.zip (file) | 5 KB | 1 | ||
| 14:37, 26 January 2006 | Main-LT1528.jpg (file) | 15 KB | 1 | ||
| 14:35, 26 January 2006 | LT1528.pdf (file) | 133 KB | 1 | ||
| 12:12, 26 January 2006 | 537480504 sd.pdf (file) | 452 KB | 1 | ||
| 12:00, 26 January 2006 | Main-GM862header.jpg (file) | 12 KB | 1 | ||
| 22:04, 25 January 2006 | Main-GM862-0.jpg (file) | 11 KB | Beauty shot of the GM862 from www.sparkfun.com | 1 |
