Difference between revisions of "Minimig Graphics"
Jump to navigation
Jump to search
(summary) |
(+picasso IV) |
||
| Line 12: | Line 12: | ||
| [http://en.wikipedia.org/wiki/Hombre_chipset Hombre] || 64bit & PA-RISC | | [http://en.wikipedia.org/wiki/Hombre_chipset Hombre] || 64bit & PA-RISC | ||
|} | |} | ||
| + | |||
| + | [http://www.amiga.org/modules/newbb/viewtopic.php?topic_id=39933&forum=8&viewmode=flat&order=ASC&start=160#forumpost467459 little 070903]: | ||
| + | :"Internally it was 64 bits, but worked on 16 bits amigas" | ||
| + | :[http://amiga.resource.cx/exp/picasso4 Amiga Hardware Database - Village Tronic Picasso IV amiga.resource.cx] | ||
Latest revision as of 08:36, 5 September 2007
| Project name | Comment |
|---|---|
| OCS graphics | Done! |
| ECS graphics | First to do?, after all more software can use ECS than AGA |
| AGA graphics | Needs 32bit CPU (68020+) |
| AAA | 32/64bit |
| Hombre | 64bit & PA-RISC |
- "Internally it was 64 bits, but worked on 16 bits amigas"
- Amiga Hardware Database - Village Tronic Picasso IV amiga.resource.cx