Difference between revisions of "OpAmp Links"
Russ hensel (talk | contribs) |
Russ hensel (talk | contribs) |
||
Line 55: | Line 55: | ||
*[http://www.analog.com/UploadedFiles/Application_Notes/28080533AN106.pdf *PDF: AN106 Application Note A Collection of Amplifier Applications] | *[http://www.analog.com/UploadedFiles/Application_Notes/28080533AN106.pdf *PDF: AN106 Application Note A Collection of Amplifier Applications] | ||
*[http://www.tkhifi.com/datablade/an142.pdf AN142 Audio circuits using the NE5532/3/4 AN142] | *[http://www.tkhifi.com/datablade/an142.pdf AN142 Audio circuits using the NE5532/3/4 AN142] | ||
+ | *[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 6] | ||
*[Next Link] | *[Next Link] | ||
<!---------------------------------> | <!---------------------------------> | ||
Line 66: | Line 67: | ||
*[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
*[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 2] | *[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 2] | ||
+ | *[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 4] | ||
*[Next Link] | *[Next Link] | ||
Line 102: | Line 104: | ||
*[http://focus.ti.com/lit/an/sboa031/sboa031.pdf PFD: DOUBLE THE OUTPUT CURRENT TO A LOAD WITH THE DUAL OPA2604 AUDIO OP AMP] | *[http://focus.ti.com/lit/an/sboa031/sboa031.pdf PFD: DOUBLE THE OUTPUT CURRENT TO A LOAD WITH THE DUAL OPA2604 AUDIO OP AMP] | ||
*[http://www.national.com/ms/LB/LB-44.pdf PFD: Get More Power Out of Dual or Quad Op-Amps] | *[http://www.national.com/ms/LB/LB-44.pdf PFD: Get More Power Out of Dual or Quad Op-Amps] | ||
+ | *[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 6] | ||
*[Next Link] | *[Next Link] | ||
<!---------------------------------> | <!---------------------------------> | ||
Line 113: | Line 116: | ||
*[http://focus.ti.com/lit/an/sboa009/sboa009.pdf *PDF: Boost Amplifier Output Swing With Simple Modification] | *[http://focus.ti.com/lit/an/sboa009/sboa009.pdf *PDF: Boost Amplifier Output Swing With Simple Modification] | ||
*[http://www.edn.com/contents/images/45890.pdf *PDF: Bootstrapping your op amp yields wide voltage swings] | *[http://www.edn.com/contents/images/45890.pdf *PDF: Bootstrapping your op amp yields wide voltage swings] | ||
+ | *[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 6] | ||
*[Next Link] | *[Next Link] | ||
<!---------------------------------> | <!---------------------------------> | ||
Line 125: | Line 129: | ||
*[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
*[http://www.ligo.caltech.edu/~vsanni/ph5/BasicOpAmpApplications.pdf *PDF: Sophomore Physics Laboratory (PH005/105)Analog Electronics: Basic OpAmp Applications: Academic Year 2007-2008] | *[http://www.ligo.caltech.edu/~vsanni/ph5/BasicOpAmpApplications.pdf *PDF: Sophomore Physics Laboratory (PH005/105)Analog Electronics: Basic OpAmp Applications: Academic Year 2007-2008] | ||
+ | *[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 6] | ||
*[Next Link] | *[Next Link] | ||
<!---------------------------------> | <!---------------------------------> | ||
Line 158: | Line 163: | ||
*[http://en.wikipedia.org/wiki/Operational_amplifier_applications#Other_applications *Operational amplifier applications From Wikipedia, the free encyclopedia] | *[http://en.wikipedia.org/wiki/Operational_amplifier_applications#Other_applications *Operational amplifier applications From Wikipedia, the free encyclopedia] | ||
*[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
+ | *[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 4] | ||
*[Next Link] | *[Next Link] | ||
<!---------------------------------> | <!---------------------------------> | ||
Line 246: | Line 252: | ||
*[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
*[http://www.analog.com/UploadedFiles/Application_Notes/28080533AN106.pdf *PDF: AN106 Application Note A Collection of Amplifier Applications] | *[http://www.analog.com/UploadedFiles/Application_Notes/28080533AN106.pdf *PDF: AN106 Application Note A Collection of Amplifier Applications] | ||
+ | *[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 4] | ||
*[Next Link] | *[Next Link] | ||
<!---------------------------------> | <!---------------------------------> | ||
Line 258: | Line 265: | ||
*[http://www.ligo.caltech.edu/~vsanni/ph5/BasicOpAmpApplications.pdf *PDF: Sophomore Physics Laboratory (PH005/105)Analog Electronics: Basic OpAmp Applications: Academic Year 2007-2008] | *[http://www.ligo.caltech.edu/~vsanni/ph5/BasicOpAmpApplications.pdf *PDF: Sophomore Physics Laboratory (PH005/105)Analog Electronics: Basic OpAmp Applications: Academic Year 2007-2008] | ||
*[http://www.edn.com/contents/images/505069.pdf *PDF; Bandpass filter features adjustable Q and constant maximum gain] | *[http://www.edn.com/contents/images/505069.pdf *PDF; Bandpass filter features adjustable Q and constant maximum gain] | ||
+ | *[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 5] | ||
*[Next Link] | *[Next Link] | ||
<!---------------------------------> | <!---------------------------------> | ||
Line 268: | Line 276: | ||
| | | | ||
*[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
+ | *[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 4] | ||
*[Next Link] | *[Next Link] | ||
<!---------------------------------> | <!---------------------------------> | ||
Line 278: | Line 287: | ||
| | | | ||
*[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
+ | *[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 4] | ||
*[Next Link] | *[Next Link] | ||
<!---------------------------------> | <!---------------------------------> | ||
Line 402: | Line 412: | ||
| | | | ||
*[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
+ | *[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 4] | ||
*[Next Link] | *[Next Link] | ||
<!---------------------------------> | <!---------------------------------> |
Revision as of 09:36, 25 January 2008
Many of these circuits come in several different variations, many of which are lumped together here. Some circuits are explaind, owhters just drawn. there are many op amp circuits not included here. Even in the referenced document not all circuits are indexec These are not projects, but rather building blocks useful in project work.
Topic | Comment | Links
|
---|---|---|
|
simple op-amp summer design |
|
|
template op amp circuit collection |
|
|
Ammeter |
|
|
Amplifier: Audio ( various, tone control, headphone.... ) |
|
|
Amplifier: Bridge |
|
|
Amplifier: Computational, Logorathimic, expotential, multiplier..... |
|
|
Amplifier: Differential or Difference amplifier |
|
|
Amplifier: High Current ( Current Boost, Servo Motor ) |
|
|
Amplifier: High Voltage ( Voltage Boost ) |
|
|
Amplifier: Instrumentation |
|
|
Amplifier: Isolation |
|
|
Amplifier: Non-Inverting |
|
|
Amplifier: Photodiode |
|
|
Amplifier: Summing ( Summer ) |
|
|
Clamp |
|
|
Constant Current ( Current Soruce, Current Pump ) |
|
|
Comparator |
|
|
Current Sense ( Monitor ) |
|
|
Differentiator |
|
|
Diode or Rectifier |
|
|
Filter Notch |
|
|
Filter Tuned, Band Pass |
|
|
Filter High Pass |
|
|
Filter Low Pass |
|
|
Integrator |
|
|
Oscillator Sine Wave - Bubba Oscillator |
|
|
Oscillator Sine Wave - Quadrature |
|
|
xxx |
|
|
Oscillator Sine Wave - Phase-Shift Oscillator |
|
|
Oscillator Sine Wave - Quadrature |
|
|
Oscillator Sine Wave - Wein Bridge Oscillator |
|
|
Oscillator Triangle and/or Square Wave and/or Sine wave – Function Generator |
|
|
Precision rectifier |
|
|
Sample and Hold |
|
|
Schmitt trigger |
|
|
Temperature Sense Therometer |
|
|
Voltage Reference |
|
|
Voltage Regulator |