Difference between revisions of "OpAmp Links"
Russ hensel (talk | contribs) |
Russ hensel (talk | contribs) |
||
Line 65: | Line 65: | ||
| | | | ||
*[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
+ | *[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 2] | ||
*[Next Link] | *[Next Link] | ||
Line 88: | Line 89: | ||
*[http://en.wikipedia.org/wiki/Operational_amplifier_applications#Other_applications *Operational amplifier applications From Wikipedia, the free encyclopedia] | *[http://en.wikipedia.org/wiki/Operational_amplifier_applications#Other_applications *Operational amplifier applications From Wikipedia, the free encyclopedia] | ||
*[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
− | *[ | + | *[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 2] |
<!---------------------------------> | <!---------------------------------> | ||
|-valign="top" | |-valign="top" | ||
Line 99: | Line 100: | ||
*[http://en.wikipedia.org/wiki/Operational_amplifier_applications#Other_applications *Operational amplifier applications From Wikipedia, the free encyclopedia] | *[http://en.wikipedia.org/wiki/Operational_amplifier_applications#Other_applications *Operational amplifier applications From Wikipedia, the free encyclopedia] | ||
*[http://www.analog.com/UploadedFiles/Application_Notes/28080533AN106.pdf *PDF: AN106 Application Note A Collection of Amplifier Applications] | *[http://www.analog.com/UploadedFiles/Application_Notes/28080533AN106.pdf *PDF: AN106 Application Note A Collection of Amplifier Applications] | ||
− | + | *[http://focus.ti.com/lit/an/sboa031/sboa031.pdf PFD: DOUBLE THE OUTPUT CURRENT TO A LOAD WITH THE DUAL OPA2604 AUDIO OP AMP] | |
+ | *[http://www.national.com/ms/LB/LB-44.pdf PFD: Get More Power Out of Dual or Quad Op-Amps] | ||
+ | *[Next Link] | ||
<!---------------------------------> | <!---------------------------------> | ||
|-valign="top" | |-valign="top" | ||
Line 132: | Line 135: | ||
| | | | ||
*[http://www.analog.com/UploadedFiles/Application_Notes/28080533AN106.pdf *PDF: AN106 Application Note A Collection of Amplifier Applications] | *[http://www.analog.com/UploadedFiles/Application_Notes/28080533AN106.pdf *PDF: AN106 Application Note A Collection of Amplifier Applications] | ||
+ | *[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 2] | ||
*[Next Link] | *[Next Link] | ||
<!---------------------------------> | <!---------------------------------> | ||
Line 176: | Line 180: | ||
| | | | ||
*[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
+ | *[http://www.datasheetcatalog.com/catalog/p107600.shtml PDF: FEEDBACK CIRCUIT CLAMPS PRECISELY] | ||
*[Next Link] | *[Next Link] | ||
<!---------------------------------> | <!---------------------------------> | ||
Line 353: | Line 358: | ||
*Circuit | *Circuit | ||
| | | | ||
− | Oscillator Triangle and/or Square Wave – Function Generator | + | Oscillator Triangle and/or Square Wave and/or Sine wave – Function Generator |
| | | | ||
*[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
*[http://www.analog.com/UploadedFiles/Application_Notes/28080533AN106.pdf *PDF: AN106 Application Note A Collection of Amplifier Applications] | *[http://www.analog.com/UploadedFiles/Application_Notes/28080533AN106.pdf *PDF: AN106 Application Note A Collection of Amplifier Applications] | ||
− | *[ | + | *http://w[www.national.com/ms/LB/LB-16.pdf National Semiconductor Linear Brief 16 March 1971 Easily Tuned Sine Wave Oscillators] |
<!---------------------------------> | <!---------------------------------> | ||
|-valign="top" | |-valign="top" |
Revision as of 09:21, 25 January 2008
Many of these circuits come in several different variations, many of which are lumped together here. Some circuits are explaind, owhters just drawn. there are many op amp circuits not included here. Even in the referenced document not all circuits are indexec These are not projects, but rather building blocks useful in project work.
Topic | Comment | Links
|
---|---|---|
|
simple op-amp summer design |
|
|
template op amp circuit collection |
|
|
Ammeter |
|
|
Amplifier: Audio ( various, tone control, headphone.... ) |
|
|
Amplifier: Bridge |
|
|
Amplifier: Computational, Logorathimic, expotential, multiplier..... |
|
|
Amplifier: Differential or Difference amplifier |
|
|
Amplifier: High Current ( Current Boost, Servo Motor ) |
|
|
Amplifier: High Voltage ( Voltage Boost ) |
|
|
Amplifier: Instrumentation |
|
|
Amplifier: Isolation |
|
|
Amplifier: Non-Inverting |
|
|
Amplifier: Photodiode |
|
|
Amplifier: Summing ( Summer ) |
|
|
Clamp |
|
|
Constant Current ( Current Soruce, Current Pump ) |
|
|
Comparator |
|
|
Current Sense ( Monitor ) |
|
|
Differentiator |
|
|
Diode or Rectifier |
|
|
Filter Notch |
|
|
Filter Tuned, Band Pass |
|
|
Filter High Pass |
|
|
Filter Low Pass |
|
|
Integrator |
|
|
Oscillator Sine Wave - Bubba Oscillator |
|
|
Oscillator Sine Wave - Quadrature |
|
|
xxx |
|
|
Oscillator Sine Wave - Phase-Shift Oscillator |
|
|
Oscillator Sine Wave - Quadrature |
|
|
Oscillator Sine Wave - Wein Bridge Oscillator |
|
|
Oscillator Triangle and/or Square Wave and/or Sine wave – Function Generator |
|
|
Precision rectifier |
|
|
Sample and Hold |
|
|
Schmitt trigger |
|
|
Temperature Sense Therometer |
|
|
Voltage Reference |
|
|
Voltage Regulator |