Difference between revisions of "Minimig display compatibility"
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
| LCD 17" TFT Monitor 3:4 || ProView || 700P || Yes || || | | LCD 17" TFT Monitor 3:4 || ProView || 700P || Yes || || | ||
|- | |- | ||
− | | LCD 15" TFT Monitor || Samsung || 151s || | + | | LCD 15" TFT Monitor || Samsung || 151s || No || Yes || Manual says 56Hz minimum |
|- | |- | ||
| LCD 17" TFT Monitor 3:4 || Samsung || SyncMaster 174v || No || Yes || | | LCD 17" TFT Monitor 3:4 || Samsung || SyncMaster 174v || No || Yes || |
Revision as of 17:38, 15 December 2008
PAL Core Compatible Monitor List | |||||
---|---|---|---|---|---|
Type | Manufacturer | Model | PAL* | NTSC | Comment |
LCD 22" Monitor Widescreen | Digimate | L-2231WD | No | Yes | |
LCD 17" Monitor | Eizo | Flexscan L568 | Yes | Yes | Sample clock can be set to 910 pixels per line |
LCD 19" Monitor | Eizo | Flexscan S1931 | Yes | Yes | Sample clock can't be set to 910 pixels per line |
LCD 19" Monitor | Eizo | Flexscan L778 | Yes | Yes | |
LCD 21" TFT Monitor | Hitachi | CML200UXW B | Yes | Yes | |
LCD 19" Monitor | LG | L1915S | Yes | Yes | Sample clock can't be set to 910 pixels per line : choppy/weird horizontal scrollings + distorted characters. Quite blurry overall. |
LCD 19" Monitor Widescreen | Mecer | TW999-BK | No | Yes | |
LCD 19" TFT Monitor 3:4 | NeoView | AL190N | Yes | Yes | Wizard66 |
LCD TV 23" Widescreen | Olevia | 323V | No | Yes | |
Plasma 42" Monitor | Panasonic | TH-42PWD8 | Yes | Yes | |
LCD 19" TFT Monitor | Philips | 190s | Yes | Yes | |
LCD 17" TFT Monitor 3:4 | ProView | 700P | Yes | ||
LCD 15" TFT Monitor | Samsung | 151s | No | Yes | Manual says 56Hz minimum |
LCD 17" TFT Monitor 3:4 | Samsung | SyncMaster 174v | No | Yes | |
LCD 17" TFT Monitor | Viewsonic | VA703b | Yes | Yes | http://www.viewsonic.com/products/lcddisplays/valueseries/va703b/ |
LCD 22" TFT Monitor Widescreen | Viewsonic | VX2255WMB | Yes | Yes | |
LCD 19" TFT Monitor Widescreen | Fujitsu Siemens | L19-1W | Yes | ||
LCD 19" TFT Monitor 3:4 | Samsung | SyncMaster 940BF | Yes | Yes | boing4000: excelent picture quality and frame fit-in |
LCD 17" TFT Monitor 3:4 | VideoSeven | V7 L17A | No | Yes | boing4000: picture is good so far |
- "Yes" = Works, "No" = Doesn't work, blank = not tested.