Difference between revisions of "OpAmp Links"
Russ hensel (talk | contribs) |
Russ hensel (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | |||
Many of these circuits come in several different variations | Many of these circuits come in several different variations | ||
there are many op amp circuits not included here. | there are many op amp circuits not included here. | ||
| Line 32: | Line 31: | ||
| | | | ||
Amplifier:Bridge | Amplifier:Bridge | ||
| + | | | ||
| + | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
| + | *[Next Link] | ||
| + | |||
| + | <!---------------------------------> | ||
| + | |-valign="top" | ||
| + | | | ||
| + | *OpAmp | ||
| + | *Circuit | ||
| + | | | ||
| + | Amplifier: Computational, Logorathimic, expotential, multiplier..... | ||
| | | | ||
*[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
Revision as of 10:45, 24 January 2008
Many of these circuits come in several different variations there are many op amp circuits not included here.
| Topic | Comment | Links
|
|---|---|---|
|
template op amp circuit collection |
|
|
Amplifier:Bridge |
|
|
Amplifier: Computational, Logorathimic, expotential, multiplier..... |
|
|
Amplifier:Differential or Difference amplifier |
|
|
Amplifier: High Current ( Current Boost ) |
|
|
Amplifier:Instrumentation amplifier |
|
|
Amplifier:Inverting |
|
|
Amplifier: Non-Inverting |
|
|
Amplifier: Photodiode |
|
|
Clamp |
|
|
Current Sense ( Monitor ) |
|
|
Diode or Rectifier |
|
|
Filter Notch |
|
|
Filter Tuned |
|
|
Filter High Pass |
|
|
Filter Low Pass |
|
|
Oscillator Sine Wave - Bubba Oscillator |
|
|
Oscillator Sine Wave - Quadrature |
|
|
xxx |
|
|
Oscillator Sine Wave - Phase-Shift Oscillator |
|
|
Oscillator Sine Wave - Quadrature |
|
|
Oscillator Sine Wave - Wein Bridge Oscillator |
|
|
Oscillator Triangle-Square Wave – Function Generator |
|
|
Precision rectifier |
|
|
Sample and Hold |
|
|
Temperature Sense Therometer |
|
|
Voltage Reference |