Difference between revisions of "OpAmp Links"
Jump to navigation
Jump to search
Russ hensel (talk | contribs) |
Russ hensel (talk | contribs) |
||
| Line 2: | Line 2: | ||
|-valign="top" | |-valign="top" | ||
! Topic | ! Topic | ||
| − | |||
! Comment | ! Comment | ||
| + | ! Links | ||
| Line 14: | Line 14: | ||
*Circuit | *Circuit | ||
| | | | ||
| − | Instrumentation amplifier | + | template op amp circuit collection |
| + | | | ||
| + | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
| + | *[Next Link] | ||
| + | |||
| + | |||
| + | |||
| + | <!---------------------------------> | ||
| + | |-valign="top" | ||
| + | | | ||
| + | *OpAmp | ||
| + | *Circuit | ||
| + | | | ||
| + | Amplifier:Differential or Difference amplifier | ||
| + | | | ||
| + | *[http://en.wikipedia.org/wiki/Operational_amplifier_applications#Other_applications *Operational amplifier applications From Wikipedia, the free encyclopedia] | ||
| + | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
| + | *[Next Link] | ||
| + | |||
| + | <!---------------------------------> | ||
| + | |-valign="top" | ||
| + | | | ||
| + | *OpAmp | ||
| + | *Circuit | ||
| + | | | ||
| + | Amplifier:Instrumentation amplifier | ||
| + | | | ||
| + | *[http://en.wikipedia.org/wiki/Operational_amplifier_applications#Other_applications *Operational amplifier applications From Wikipedia, the free encyclopedia] | ||
| + | *[Next Link] | ||
| + | |||
| + | <!---------------------------------> | ||
| + | |-valign="top" | ||
| + | | | ||
| + | *OpAmp | ||
| + | *Circuit | ||
| + | | | ||
| + | Amplifier:Inverting | ||
| + | | | ||
| + | *[http://en.wikipedia.org/wiki/Operational_amplifier_applications#Other_applications *Operational amplifier applications From Wikipedia, the free encyclopedia] | ||
| + | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
| + | *[Next Link] | ||
| + | |||
| + | <!---------------------------------> | ||
| + | |-valign="top" | ||
| + | | | ||
| + | *OpAmp | ||
| + | *Circuit | ||
| + | | | ||
| + | Amplifier: Non-Inverting | ||
| | | | ||
*[http://en.wikipedia.org/wiki/Operational_amplifier_applications#Other_applications *Operational amplifier applications From Wikipedia, the free encyclopedia] | *[http://en.wikipedia.org/wiki/Operational_amplifier_applications#Other_applications *Operational amplifier applications From Wikipedia, the free encyclopedia] | ||
| + | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
*[Next Link] | *[Next Link] | ||
| + | |||
| + | |||
| + | <!---------------------------------> | ||
| + | |-valign="top" | ||
| + | | | ||
| + | *OpAmp | ||
| + | *Circuit | ||
| + | | | ||
| + | Oscillator Sine Wave - Bubba Oscillator | ||
| + | | | ||
| + | *[http://webapps.calvin.edu/~pribeiro/courses/engr332/Handouts/oscillators.pdf *PDF: Application Report SLOA060 - March 2001 Sine-Wave Oscillator] | ||
| + | *[next Link] | ||
| + | |||
| + | <!---------------------------------> | ||
| + | |-valign="top" | ||
| + | | | ||
| + | *OpAmp | ||
| + | *Circuit | ||
| + | | | ||
| + | Oscillator Sine Wave - Quadrature | ||
| + | | | ||
| + | *[http://webapps.calvin.edu/~pribeiro/courses/engr332/Handouts/oscillators.pdf *PDF: Application Report SLOA060 - March 2001 Sine-Wave Oscillator] | ||
| + | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
| + | *[next Link] | ||
| + | |||
| + | <!---------------------------------> | ||
| + | |-valign="top" | ||
| + | | | ||
| + | *OpAmp | ||
| + | *Circuit | ||
| + | | | ||
| + | xxx | ||
| + | | | ||
| + | *[next Link] | ||
| + | *[next Link] | ||
| + | |||
| + | |||
| + | <!---------------------------------> | ||
| + | |-valign="top" | ||
| + | | | ||
| + | *OpAmp | ||
| + | *Circuit | ||
| + | | | ||
| + | Oscillator Sine Wave - Phase-Shift Oscillator | ||
| + | | | ||
| + | *[http://webapps.calvin.edu/~pribeiro/courses/engr332/Handouts/oscillators.pdf *PDF: Application Report SLOA060 - March 2001 Sine-Wave Oscillator] | ||
| + | *[next Link] | ||
| + | |||
<!---------------------------------> | <!---------------------------------> | ||
| Line 28: | Line 125: | ||
| | | | ||
*[http://webapps.calvin.edu/~pribeiro/courses/engr332/Handouts/oscillators.pdf *PDF: Application Report SLOA060 - March 2001 Sine-Wave Oscillator] | *[http://webapps.calvin.edu/~pribeiro/courses/engr332/Handouts/oscillators.pdf *PDF: Application Report SLOA060 - March 2001 Sine-Wave Oscillator] | ||
| + | *[next Link] | ||
| + | |||
| + | |||
| + | <!---------------------------------> | ||
| + | |-valign="top" | ||
| + | | | ||
| + | *OpAmp | ||
| + | *Circuit | ||
| + | | | ||
| + | Oscillator Sine Wave - Wein Bridge Oscillator | ||
| + | | | ||
| + | *[http://webapps.calvin.edu/~pribeiro/courses/engr332/Handouts/oscillators.pdf *PDF: Application Report SLOA060 - March 2001 Sine-Wave Oscillator] | ||
| + | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
*[next Link] | *[next Link] | ||
| + | <!---------------------------------> | ||
| + | |-valign="top" | ||
| + | | | ||
| + | *OpAmp | ||
| + | *Circuit | ||
| + | | | ||
| + | Oscillator Triangle-Square Wave – Function Generator | ||
| + | | | ||
| + | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
| + | *[next Link] | ||
<!---------------------------------> | <!---------------------------------> | ||
| Line 44: | Line 164: | ||
*[next NextLink] | *[next NextLink] | ||
| + | Voltage Reference | ||
| + | <!---------------------------------> | ||
| + | |-valign="top" | ||
| + | | | ||
| + | *OpAmp | ||
| + | *Circuit | ||
| + | | | ||
| + | Voltage Reference | ||
| + | | | ||
| + | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
| + | *[next Link] | ||
<!---------------------------------> | <!---------------------------------> | ||
|} | |} | ||
<!-- the end of the table --> | <!-- the end of the table --> | ||
Revision as of 10:27, 24 January 2008
| Topic | Comment | Links
|
|---|---|---|
|
template op amp circuit collection |
|
|
Amplifier:Differential or Difference amplifier |
|
|
Amplifier:Instrumentation amplifier |
|
|
Amplifier:Inverting |
|
|
Amplifier: Non-Inverting |
|
|
Oscillator Sine Wave - Bubba Oscillator |
|
|
Oscillator Sine Wave - Quadrature |
|
|
xxx |
|
|
Oscillator Sine Wave - Phase-Shift Oscillator |
|
|
Oscillator Sine Wave - Quadrature |
|
|
Oscillator Sine Wave - Wein Bridge Oscillator |
|
|
Oscillator Triangle-Square Wave – Function Generator |
|
|
Precision rectifier |
Voltage Reference |
|
Voltage Reference |