Difference between revisions of "Minimig display compatibility"
Jump to navigation
Jump to search
(46 intermediate revisions by 30 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! colspan="6" align="center" | Compatible Monitor List | + | ! colspan="6" align="center" | PAL Core Compatible Monitor List |
|- | |- | ||
− | ! Type !! Manufacturer !! Model !! PAL* !! NTSC | + | ! Type !! Manufacturer !! Model !! PAL* !! NTSC !! Comment |
+ | |- | ||
+ | | LCD 19" TFT Monitor || Acer || AL 1923 || No || Yes || | ||
+ | |- | ||
+ | | LCD 20.1" 16:10 TFT || Dell || 2007WFP || Yes || Yes || Specs say 56 Hz min., but PAL works. Auto adjustment works not too well, though. Pressing PIP button several times (until getting back to "normal" picture display) resolves the auto adjusting problem. | ||
+ | |||
+ | Edit: After playing around with the settings I found a suitable one that seems to be saved automatically. So there's no more problems with auto adjustment. Also any other VGA source seems to be remembered with it's unique settings once they've been found. So auto adjustment won't appear anymore when using "known sources". | ||
+ | |- | ||
+ | | LCD 19" Monitor || Dell || Ultra Sharp 1908FP || Yes || Yes || FrenchShark : detects PAL and NTSC progressive scan, manual says 56Hz minimum | ||
+ | |- | ||
+ | | LCD 22" Monitor Widescreen || Digimate || L-2231WD || No || Yes || | ||
+ | |- | ||
+ | | LCD 16" Monitor || Eizo || Flexscan L461 || Yes || Yes || Tommes: good picture quality, screen fits without borders (tested on C-One) | ||
|- | |- | ||
| LCD 17" Monitor || Eizo || Flexscan L568 || Yes || Yes || Sample clock can be set to 910 pixels per line | | LCD 17" Monitor || Eizo || Flexscan L568 || Yes || Yes || Sample clock can be set to 910 pixels per line | ||
+ | |- | ||
+ | | LCD 17" Monitor || Eizo || Flexscan L557 || Yes || Yes || | ||
+ | |- | ||
+ | | LCD 17" Monitor || Eizo || Flexscan M1700 || Yes || || | ||
|- | |- | ||
| LCD 19" Monitor || Eizo || Flexscan S1931 || Yes || Yes || Sample clock can't be set to 910 pixels per line | | LCD 19" Monitor || Eizo || Flexscan S1931 || Yes || Yes || Sample clock can't be set to 910 pixels per line | ||
|- | |- | ||
− | | LCD TV 23" Widescreen || Olevia || 323V || No || Yes || | + | | LCD 19" Monitor || Eizo || Flexscan L778 || Yes || Yes || |
+ | |- | ||
+ | | LCD 19" TFT Monitor || Samsung || SyncMaster EX1920 || Yes || Yes || 50Hz OK testd in TURBO CHAMELEON 64 (Minimig CORE TC64) | ||
+ | |- | ||
+ | | LCD 21" TFT Monitor || Hitachi || CML200UXW B || Yes || Yes || | ||
+ | |- | ||
+ | | LCD 19" Monitor || LG || L1915S || Yes || Yes || Sample clock can't be set to 910 pixels per line : choppy/weird horizontal scrollings + distorted characters. Quite blurry overall. | ||
+ | |- | ||
+ | | LCD 19" Monitor Widescreen || Mecer || TW999-BK || No || Yes || | ||
+ | |- | ||
+ | | LCD 15.1" TFT Monitor || Medion || MD9462 AD || No || Yes || PAL mode works somehow as a (horizontally and vertically) shifted picture is shown, but the screen keeps complaining showing an annoying warning message constantly about wrong vertical frequency of 49.9 KHz. As there can't be made any adjustments on the display I consider this as not working with PAL. | ||
+ | |- | ||
+ | | LCD 19" TFT Monitor 4:3 || NeoView || AL190N || Yes || Yes || Willem Nijhuis AKA Wizard66 | ||
+ | |- | ||
+ | | LCD 19" TFT Monitor 4:3 || TERRA || 4319|| Yes || Yes || VGA and DVI Input max res. 1280x1024 great monitor (added 12-7-2011) Willem Nijhuis AKA Wizard66 | ||
+ | |- | ||
+ | | LCD TV 23" Widescreen || Olevia || 323V || Yes || Yes || Darrin | ||
+ | |- | ||
+ | | Plasma 42" Monitor || Panasonic || TH-42PWD8 || Yes || Yes || Darrin | ||
+ | |- | ||
+ | | LCD 19" TFT Monitor || Philips || 190s || Yes || Yes || | ||
+ | |- | ||
+ | | LCD 17" TFT Monitor 4:3 || ProView || 700P || Yes || || | ||
+ | |- | ||
+ | | LCD 15" TFT Monitor || Samsung || 151s || No || Yes || Manual says 56Hz minimum | ||
+ | |- | ||
+ | | LCD 17" TFT Monitor 4:3 || Samsung || SyncMaster 174v || No || Yes || | ||
+ | |- | ||
+ | | LCD 17" TFT Monitor || Viewsonic || VA703b || Yes || Yes || http://www.viewsonic.com/products/lcddisplays/valueseries/va703b/ | ||
+ | |- | ||
+ | | LCD 22" TFT Monitor Widescreen || Viewsonic || VX2255WMB || Yes || Yes || | ||
+ | |- | ||
+ | | LCD 19" TFT Monitor Widescreen || Fujitsu Siemens || L19-1W || Yes || | ||
+ | |- | ||
+ | | LCD 19" TFT Monitor 4:3 || Samsung || SyncMaster 940BF || Yes || Yes || boing4000: excellent picture quality and frame fit-in | ||
+ | |- | ||
+ | | LCD 17" TFT Monitor 4:3 || VideoSeven || V7 L17A || No || Yes || boing4000: picture is good so far | ||
+ | |- | ||
+ | | LCD 17" TFT Monitor 4:3 || Philips || 170S7FS || No || Yes || Chain: picture is good, just big black borders | ||
+ | |- | ||
+ | | LCD 22" TV/Monitor || LG || 22LG3000 || Yes || || Good picture quality and image is centralised. Borders quite large. http://uk.lge.com/products/model/detail/lcdtv_22lg3000.jhtml | ||
+ | |- | ||
+ | | LCD 22" TFT Monitor Widescreen || Samsung || SyncMaster 225BW || Yes || Yes || PAL displays correct and centered automatic, NTSC is shifted a few pixels to the left and must be set over OSD | ||
+ | |- | ||
+ | | LCD 23" TFT Monitor Widescreen || LG || W2361V-PF || Yes || || Very good picture | ||
+ | |- | ||
+ | | LCD 23" TV/Monitor || Samsung || P2370HD || Partly || Yes || PAL 576p shows up as 640x480@60hz. Lower parts of screen are cut-off. Similar models: P2270HD, P2470HD, P2570HD, P2770HD | ||
+ | |- | ||
+ | | LCD 20" TFT Monitor Widescreen || HP || HP 2009v || Yes || Yes || 50-76Hz, 24-83kHz, always scales to full vertical size, horizontal scaling switchable | ||
+ | |- | ||
+ | | LCD 23" TV/Monitor Widescreen || Acer || M230HDL || Yes || Yes || PAL displays correct after using the option to automatically adjust the screen under Picture/VGA in the menu. | ||
|- | |- | ||
− | | LCD | + | | LCD 22" TFT Monitor Widescreen || LG || Flatron E2250V || Yes || || Works fine with Minimig TC64-Port. |
|- | |- | ||
− | | LCD | + | | LCD 26" LED BLU-TV 16:9 || SEG || Cordoba || Yes || || Works fine with Minimig TC64-Port. |
|- | |- | ||
|} | |} | ||
* "Yes" = Works, "No" = Doesn't work, blank = not tested. | * "Yes" = Works, "No" = Doesn't work, blank = not tested. |
Latest revision as of 04:17, 26 May 2013
PAL Core Compatible Monitor List | |||||
---|---|---|---|---|---|
Type | Manufacturer | Model | PAL* | NTSC | Comment |
LCD 19" TFT Monitor | Acer | AL 1923 | No | Yes | |
LCD 20.1" 16:10 TFT | Dell | 2007WFP | Yes | Yes | Specs say 56 Hz min., but PAL works. Auto adjustment works not too well, though. Pressing PIP button several times (until getting back to "normal" picture display) resolves the auto adjusting problem.
Edit: After playing around with the settings I found a suitable one that seems to be saved automatically. So there's no more problems with auto adjustment. Also any other VGA source seems to be remembered with it's unique settings once they've been found. So auto adjustment won't appear anymore when using "known sources". |
LCD 19" Monitor | Dell | Ultra Sharp 1908FP | Yes | Yes | FrenchShark : detects PAL and NTSC progressive scan, manual says 56Hz minimum |
LCD 22" Monitor Widescreen | Digimate | L-2231WD | No | Yes | |
LCD 16" Monitor | Eizo | Flexscan L461 | Yes | Yes | Tommes: good picture quality, screen fits without borders (tested on C-One) |
LCD 17" Monitor | Eizo | Flexscan L568 | Yes | Yes | Sample clock can be set to 910 pixels per line |
LCD 17" Monitor | Eizo | Flexscan L557 | Yes | Yes | |
LCD 17" Monitor | Eizo | Flexscan M1700 | Yes | ||
LCD 19" Monitor | Eizo | Flexscan S1931 | Yes | Yes | Sample clock can't be set to 910 pixels per line |
LCD 19" Monitor | Eizo | Flexscan L778 | Yes | Yes | |
LCD 19" TFT Monitor | Samsung | SyncMaster EX1920 | Yes | Yes | 50Hz OK testd in TURBO CHAMELEON 64 (Minimig CORE TC64) |
LCD 21" TFT Monitor | Hitachi | CML200UXW B | Yes | Yes | |
LCD 19" Monitor | LG | L1915S | Yes | Yes | Sample clock can't be set to 910 pixels per line : choppy/weird horizontal scrollings + distorted characters. Quite blurry overall. |
LCD 19" Monitor Widescreen | Mecer | TW999-BK | No | Yes | |
LCD 15.1" TFT Monitor | Medion | MD9462 AD | No | Yes | PAL mode works somehow as a (horizontally and vertically) shifted picture is shown, but the screen keeps complaining showing an annoying warning message constantly about wrong vertical frequency of 49.9 KHz. As there can't be made any adjustments on the display I consider this as not working with PAL. |
LCD 19" TFT Monitor 4:3 | NeoView | AL190N | Yes | Yes | Willem Nijhuis AKA Wizard66 |
LCD 19" TFT Monitor 4:3 | TERRA | 4319 | Yes | Yes | VGA and DVI Input max res. 1280x1024 great monitor (added 12-7-2011) Willem Nijhuis AKA Wizard66 |
LCD TV 23" Widescreen | Olevia | 323V | Yes | Yes | Darrin |
Plasma 42" Monitor | Panasonic | TH-42PWD8 | Yes | Yes | Darrin |
LCD 19" TFT Monitor | Philips | 190s | Yes | Yes | |
LCD 17" TFT Monitor 4:3 | ProView | 700P | Yes | ||
LCD 15" TFT Monitor | Samsung | 151s | No | Yes | Manual says 56Hz minimum |
LCD 17" TFT Monitor 4:3 | Samsung | SyncMaster 174v | No | Yes | |
LCD 17" TFT Monitor | Viewsonic | VA703b | Yes | Yes | http://www.viewsonic.com/products/lcddisplays/valueseries/va703b/ |
LCD 22" TFT Monitor Widescreen | Viewsonic | VX2255WMB | Yes | Yes | |
LCD 19" TFT Monitor Widescreen | Fujitsu Siemens | L19-1W | Yes | ||
LCD 19" TFT Monitor 4:3 | Samsung | SyncMaster 940BF | Yes | Yes | boing4000: excellent picture quality and frame fit-in |
LCD 17" TFT Monitor 4:3 | VideoSeven | V7 L17A | No | Yes | boing4000: picture is good so far |
LCD 17" TFT Monitor 4:3 | Philips | 170S7FS | No | Yes | Chain: picture is good, just big black borders |
LCD 22" TV/Monitor | LG | 22LG3000 | Yes | Good picture quality and image is centralised. Borders quite large. http://uk.lge.com/products/model/detail/lcdtv_22lg3000.jhtml | |
LCD 22" TFT Monitor Widescreen | Samsung | SyncMaster 225BW | Yes | Yes | PAL displays correct and centered automatic, NTSC is shifted a few pixels to the left and must be set over OSD |
LCD 23" TFT Monitor Widescreen | LG | W2361V-PF | Yes | Very good picture | |
LCD 23" TV/Monitor | Samsung | P2370HD | Partly | Yes | PAL 576p shows up as 640x480@60hz. Lower parts of screen are cut-off. Similar models: P2270HD, P2470HD, P2570HD, P2770HD |
LCD 20" TFT Monitor Widescreen | HP | HP 2009v | Yes | Yes | 50-76Hz, 24-83kHz, always scales to full vertical size, horizontal scaling switchable |
LCD 23" TV/Monitor Widescreen | Acer | M230HDL | Yes | Yes | PAL displays correct after using the option to automatically adjust the screen under Picture/VGA in the menu. |
LCD 22" TFT Monitor Widescreen | LG | Flatron E2250V | Yes | Works fine with Minimig TC64-Port. | |
LCD 26" LED BLU-TV 16:9 | SEG | Cordoba | Yes | Works fine with Minimig TC64-Port. |
- "Yes" = Works, "No" = Doesn't work, blank = not tested.