Difference between revisions of "Sensors"
(revert to 21:49, 27 May 2007 by 71.219.141.82) |
(linkify) |
||
(95 intermediate revisions by 28 users not shown) | |||
Line 2: | Line 2: | ||
---- | ---- | ||
− | === | + | === General === |
+ | A sensor is a device that converts some physical measurement into an electrical signal. This allows remote sensing, display of variables, and recording of values. There are a wide variety of sensors, we touch on them only fairly briefly here. Note that some standard components can be used to make or as sensors by themselves. A normal signal diode, for example, has a forward voltage drop that depends on temperature. Thus it can be used as a temperature sensor. In "Further Reading" we have some good references for more information on sensors and interfacing to sensors. | ||
+ | |||
+ | === Accelerometer === | ||
+ | These measure ( gasp ) acceleration. May be caused by gravity or the second derivative of position ( relative to an inertial frame ). Since acceleration is a vector to go the whole distace you need a 3 axis sensor, but often 1 or 2 D will do. Often the output is a voltage(s). Feed it to a microcontroller with an a to d converter, perhaps through an operational amplifier. [[Op amp]] | ||
+ | |||
+ | * [http://podophile.com/2006/08/02/accelerometer-101-understanding-the-nike-ipod-sport-kit-sensor/ Accelerometer 101: Understanding the Nike iPod Sport Kit Sensor] | ||
+ | |||
+ | * [http://www.sparkfun.com/commerce/product_info.php?products_id=849 Accelerometer Breakout Board - ADXL322 +/-2g SKU#: SEN-00849 Price: $29.95] From SparkFun. Also links to other info. | ||
+ | |||
+ | * [http://www.dimensionengineering.com/DE-ACCM2G.htm Buffered ±2g Accelerometer Product ID: DE-ACCM2G Price: $22.95] Also other links. | ||
+ | |||
+ | *[[PIC Links]] Then search for Accelerometer. | ||
+ | |||
+ | * [http://www.cypress.com/psoc2/?id=1353&rtID=76&rID=35423 "Accelerometer Interface using PSoC - AN52678"] describes several accelerometer types, and gives detailed information about interfacing the KXSC7-2050 tri-axis accelerometer. | ||
+ | |||
+ | === Capacitive Sensor === | ||
+ | A capacitive sensor ("capsense") measures capacitance, but normally this is the means to measuring something else: for example moving your hand close to a metal plate increases its capacitance to ground. Measuring the capacitance thus measures the the touch (capacitive touch sensor) or near-touch. Two insulated electrodes on either side of a glass tube can detect the presence of water in the tube by the change capacitance. | ||
+ | |||
+ | * [http://www.unorthodox.com.au/wiki/index.php?title=Touchpad_Project_0.9.7 Unorthodox Engineers: "Touchpad Project"] is an open-hardware cap-sense device with a 4x5 node grid of plates. Is it a [[sensors#multi-touch sensor]]? | ||
+ | *[http://www.instructables.com/id/Building-a-Capacitive-Liquid-Sensor/ Building a Capacitive Liquid Sensor] | ||
+ | * [http://emergent.unpy.net/01219970985 "Two-element capacitative touch sensor"] with an Arduino. Hints at how to extend to more elements. | ||
+ | *[http://www.capsense.com/capsense-wp.pdf Capacitive Sensors] a pdf | ||
+ | |||
+ | |||
+ | |||
+ | Mark Lee. | ||
+ | "Build A Touch-Sensor Solution For Wet Environments". | ||
+ | Electronic Design 2008. | ||
+ | [http://electronicdesign.com/content.aspx?topic=build-a-touch-sensor-solution-for-wet-environments&catpath=components] | ||
+ | [http://electronicdesign.com/article/components/build-a-touch-sensor-solution-for-wet-environments.aspx] | ||
+ | [http://electronicdesign.com/Articles/Index.cfm?AD=1&AD=1&ArticleID=19873] | ||
+ | |||
+ | |||
+ | [Is this useful for multi-touch?] | ||
+ | Motorola E-Field Sensor Contest | ||
+ | http://www.jandspromotions.com/efield2003/index.htm | ||
+ | ''Is there any difference between a "E-Field Sensor" and a capacitive proximity sensor?'' | ||
+ | |||
+ | Some kinds of capacitive sensors can be used as [[sensors#multi-touch sensor]]s for a [[multi-touch display]]. | ||
+ | |||
+ | * Photos tagged "capsense" on Flickr: [http://www.flickr.com/photos/macetech/tags/capsense/]. | ||
+ | |||
+ | [http://forum.sparkfun.com/viewtopic.php?f=14&t=26168 Sparkfun discussion forum: "Touch Sensing using only two pins with no extenal components"] | ||
+ | |||
+ | * [http://forum.sparkfun.com/viewtopic.php?f=5&t=15843 Sparkfun discussion forum: "QT Series Touch Sensors."] | ||
+ | |||
+ | [http://forum.sparkfun.com/viewtopic.php?f=14&t=14154 Sparkfun discussion forum: "Capacitive Touch Sensor"] | ||
+ | |||
+ | * [http://forum.sparkfun.com/viewtopic.php?f=14&t=13588 Sparkfun discussion forum: "LPC2148 project with a lot of goodies" (including capacitive touch sensor)] | ||
+ | |||
+ | [http://forum.sparkfun.com/viewtopic.php?f=14&t=10726 Sparkfun discussion forum: "Using a battery as a touch sensor"] | ||
+ | |||
+ | * [http://www.psocdeveloper.com/forums/viewforum.php?f=22 CapSense forum at PSoC Developer] | ||
+ | |||
+ | === Current Sensor === | ||
+ | {{main|current sense}} | ||
+ | |||
+ | Perhaps the most basic current sensor is the resistor. Current is converted to voltage via ohm's law. Typically small values of resistance are used, ranging from say 1 ohm down. Processing of this signal may then be done with op amps to change the ground reference or scale the values. Some integrated chips are available for this type of processing. | ||
+ | |||
+ | Another current sensor is the Hall Effect sensor, this actually senses magnetic field, but currents produce fields. Signals from Hall Effect sensors are typically small so again op amps may be used. | ||
+ | |||
+ | See [[current sense]] for many examples. | ||
+ | |||
+ | === Gas sensor === | ||
* [[Image:4514.jpg|100px]] [[MiCS 4514]] CO and NOx sensor | * [[Image:4514.jpg|100px]] [[MiCS 4514]] CO and NOx sensor | ||
+ | ---- | ||
+ | |||
+ | === IR Infra Red Sensor Reciever Detector === | ||
+ | |||
+ | * See [[#Light Sensor]] | ||
+ | * [[Infra Red Receiver Pinout]] | ||
+ | * [[Project DYI Whiteboard]] uses infrared sensors | ||
+ | * [http://en.wikipedia.org/wiki/Passive_infrared_sensor Passive infrared sensor From Wikipedia, the free encyclopedia] | ||
+ | * [http://www.ladyada.net/learn/sensors/ir.html IR detector Make remote controls and listeners] | ||
+ | |||
+ | === Knock Sensor === | ||
+ | * [http://www.arduino.cc/en/Tutorial/KnockSensor Knock Sensor] | ||
+ | * Any sound sensor, microphone, will be sensitive to Knocks | ||
+ | * [[piezoelectric transducer | piezoelectric sensor ("piezo")]] Electric unit can both produce and detect vibrations [http://en.wikipedia.org/wiki/piezoelectric_sensor Wikipedia: piezoelectric sensor] | ||
+ | |||
+ | === Light Sensor === | ||
+ | |||
+ | * photo diode | ||
+ | * photo transistor | ||
+ | * LED: a [[light-emitting diode]] can be wired "backwards" and used as a light sensor. See [[light-emitting diode#sensor]] | ||
+ | * Solar Cell | ||
+ | * Photo resistive cells | ||
− | + | === Linear Encoder === | |
− | === | + | Like rotary encoders but for linear motion. Modern digital calipers are based on this technology ( i think ). Positioning of print heads in computers may also uses this to position the print head. |
− | |||
---- | ---- | ||
− | === magnetic field sensor | + | |
+ | === Magnetic Field Sensor === | ||
+ | A magnetic field sensor is used inside some kinds of current sensor: [[current sense#magnetic field sense]] | ||
* [http://en.wikipedia.org/wiki/Hall_effect_sensor Hall effect sensor] | * [http://en.wikipedia.org/wiki/Hall_effect_sensor Hall effect sensor] | ||
− | ---- | + | * [http://www.educypedia.be/electronics/sensorshall.htm EDUCYPEDIA - electronics Hall effect sensors] |
+ | * [http://www.electronics-tutorials.ws/electromagnetism/hall-effect.html Electronics Tutorial about Hall Effect Magnetic Sensor] | ||
+ | * "Planar Hall sensor for influenza immunoassay" by Louise Wellendorph Ejsing 2006 | ||
+ | |||
+ | === Pressure and Barometric Sensor === | ||
+ | Solid state units have become available for this. We need more material here. They can be used for weather stations, measuring altitude, or measuring pressure. | ||
+ | |||
+ | |||
+ | *[http://www.mouser.com/Search/ProductDetail.aspx?R=MPX4115Avirtualkey55700000virtualkey841-MPX4115A Mouser All Products » Sensors » Pressure Sensors » Board Mount Pressure Sensors » MPX4115A] | ||
+ | |||
+ | === Rotary Encoder === | ||
+ | A rotary encoder is a device that measure ( or encodes ) rotational motion. The old fashioned mice with a ball used dual rotary encoders one to measure motion in the x direction one to measure motion in the y direction. This may be done using switching technology or by using optical methods ( so some encoders may be considered optical electronics, [[optoelectronics]] ). Even stepper motors may be used as rotary encoders. It normally requires a microcontroller ( or specialty chip ) to decode the signals. In addition to mice rotary encoders are used for the user control on volume controls ( finally coupled to say digital potentiaometrs ), measure the position of joints in robots, or measuring the speed and/or position of motors ( as in some servo motors ). | ||
+ | |||
+ | * [http://www.arduino.cc/playground/Main/RotaryEncoders Reading Rotary Encoders] | ||
+ | * [http://www.robotroom.com/Counter.html An Electronic Counter Project for Digital and Analog Signals, including Quadrature Encoders] | ||
+ | * [http://users.tkk.fi/~jwagner/electr/rotary-enc/ Inexpensive rotary encoder] | ||
+ | * [http://www.ubasics.com/adam/electronics/doc/rotryenc.shtml Rotary Encoders] | ||
+ | * [[Experimenting with Stepper Motors as Rotary Encoders using a PIC running BoostC Project]] | ||
+ | * [http://www.pavius.net/articles/development/81-rotary-encoder-based-cooking-timer Rotary encoder based cooking timer] | ||
+ | |||
+ | === Stress Sensor === | ||
+ | One type is know as a strain gage. Often based on materials where the resistance varies when elongated. Typically have very small signal output that are measured in bridge configurations. | ||
+ | |||
+ | === Temperature Sensor === | ||
+ | Some are analog some are digital. All can use microcontroller interfaces again digital or analog. Two analog devices are LM34 and LM35, they are very easy to use because the voltage output is directly proportional to the temperature. Dallas semiconductor makes a line of sensors based on their [[one wire]] networking, cool. Temperature may also be sensed by thermistors ( temperature sensitive resistors ), the forward voltage on a diode ( or transistor ) or by thermocouples ( junctions of two different conductors ). Thermocouples can work up to almost the melting temperature of the conductors. You can also sense temperature based on the light emitted ( usually ir ) from the object. Many of the temperature sensors can be highly non-linear in their response, programming in a microcontroller can be used to linearize the readings. | ||
+ | |||
+ | *[http://www.instructables.com/id/Water-proofed-temperature-sensor/ Water proofed temperature sensor] from instructables. | ||
+ | *[http://spreadsheets.google.com/pub?key=pobKDna9aVYccbtu0zqXvEA&gid=0 thermistor test result] from mainland china - shenzhen | ||
+ | |||
+ | == multi-touch sensor == | ||
+ | |||
+ | A few kinds of sensors can be used to detect and locate multiple simultaneous finger-presses. | ||
+ | Such sensors are necessary for a [[multi-touch display]]. | ||
− | == Further | + | == Further Reading == |
+ | * [[Salvage Parts and Sources]] | ||
* [http://wsn.oversigma.com/wiki/index.php/Sensors WSN:Sensors] | * [http://wsn.oversigma.com/wiki/index.php/Sensors WSN:Sensors] | ||
+ | * [http://www.arduino.cc/playground/Main/InterfacingWithHardware#Input Interfacing with Hardware] See the section on "Input" Writtern for the arduino but usefull just for the info on sensors. | ||
+ | * [http://itp.nyu.edu/physcomp/sensors/Main/HomePage Welcome to the ITP Sensor Workshop Wiki.] A whole wiki on sensors, looks good. | ||
+ | * [http://www.sensorwiki.org/index.php/Main_Page Welcome to SensorWiki.org] A wiki just about sensors. | ||
+ | * [http://newton.ex.ac.uk/teaching/CDHW/Sensors/ Introduction to Sensors] from the University of Exeter | ||
+ | * [https://noisebridge.net/wiki/Sensors Sensors] From a hacker space wiki. | ||
+ | * [http://sensorsinfo.blogspot.com/ Sensors & Actuators The learning place for Sensors and Actuators] A blog. | ||
+ | * [http://www.educypedia.be/electronics/sensors.htm Educupedia Sensors] Links to material on a variety of sensors. | ||
+ | * [http://www.seeedstudio.com/depot/sensors-c-6.html?page=1&sort=20a seeed_studio Sensors] A catgalog of sensors, prices look good] | ||
+ | * [http://fab.cba.mit.edu/content/tools/circuits/input_devices/ How to make almost anything MAS863 Sensor Devices] | ||
+ | * [http://www.sensorsportal.com/HTML/Sensor.htm Sensors Web Portal] | ||
+ | * [http://www.prc68.com/I/Sensors.shtml Sensors © Brooke Clarke 2000 - 2007] | ||
+ | * [http://www.piclist.com/techref/io/sensor/interface.htm Micro controller interfacing to analog sensors (such as the LM335A)] | ||
+ | <!--------------------------------- | ||
+ | * [] | ||
+ | ---> | ||
[[Category:Components]] | [[Category:Components]] |
Latest revision as of 16:57, 11 August 2022
Accelerometers, Gyroscopes, Temperature Sensors, Pressure Sensors, ...
Contents
- 1 General
- 2 Accelerometer
- 3 Capacitive Sensor
- 4 Current Sensor
- 5 Gas sensor
- 6 IR Infra Red Sensor Reciever Detector
- 7 Knock Sensor
- 8 Light Sensor
- 9 Linear Encoder
- 10 Magnetic Field Sensor
- 11 Pressure and Barometric Sensor
- 12 Rotary Encoder
- 13 Stress Sensor
- 14 Temperature Sensor
- 15 multi-touch sensor
- 16 Further Reading
General[edit]
A sensor is a device that converts some physical measurement into an electrical signal. This allows remote sensing, display of variables, and recording of values. There are a wide variety of sensors, we touch on them only fairly briefly here. Note that some standard components can be used to make or as sensors by themselves. A normal signal diode, for example, has a forward voltage drop that depends on temperature. Thus it can be used as a temperature sensor. In "Further Reading" we have some good references for more information on sensors and interfacing to sensors.
Accelerometer[edit]
These measure ( gasp ) acceleration. May be caused by gravity or the second derivative of position ( relative to an inertial frame ). Since acceleration is a vector to go the whole distace you need a 3 axis sensor, but often 1 or 2 D will do. Often the output is a voltage(s). Feed it to a microcontroller with an a to d converter, perhaps through an operational amplifier. Op amp
- Accelerometer Breakout Board - ADXL322 +/-2g SKU#: SEN-00849 Price: $29.95 From SparkFun. Also links to other info.
- Buffered ±2g Accelerometer Product ID: DE-ACCM2G Price: $22.95 Also other links.
- PIC Links Then search for Accelerometer.
- "Accelerometer Interface using PSoC - AN52678" describes several accelerometer types, and gives detailed information about interfacing the KXSC7-2050 tri-axis accelerometer.
Capacitive Sensor[edit]
A capacitive sensor ("capsense") measures capacitance, but normally this is the means to measuring something else: for example moving your hand close to a metal plate increases its capacitance to ground. Measuring the capacitance thus measures the the touch (capacitive touch sensor) or near-touch. Two insulated electrodes on either side of a glass tube can detect the presence of water in the tube by the change capacitance.
- Unorthodox Engineers: "Touchpad Project" is an open-hardware cap-sense device with a 4x5 node grid of plates. Is it a sensors#multi-touch sensor?
- Building a Capacitive Liquid Sensor
- "Two-element capacitative touch sensor" with an Arduino. Hints at how to extend to more elements.
- Capacitive Sensors a pdf
Mark Lee. "Build A Touch-Sensor Solution For Wet Environments". Electronic Design 2008. [1] [2] [3]
[Is this useful for multi-touch?]
Motorola E-Field Sensor Contest
http://www.jandspromotions.com/efield2003/index.htm
Is there any difference between a "E-Field Sensor" and a capacitive proximity sensor?
Some kinds of capacitive sensors can be used as sensors#multi-touch sensors for a multi-touch display.
- Photos tagged "capsense" on Flickr: [4].
Sparkfun discussion forum: "Touch Sensing using only two pins with no extenal components"
Sparkfun discussion forum: "Capacitive Touch Sensor"
Sparkfun discussion forum: "Using a battery as a touch sensor"
Current Sensor[edit]
Main Article: current sense
Perhaps the most basic current sensor is the resistor. Current is converted to voltage via ohm's law. Typically small values of resistance are used, ranging from say 1 ohm down. Processing of this signal may then be done with op amps to change the ground reference or scale the values. Some integrated chips are available for this type of processing.
Another current sensor is the Hall Effect sensor, this actually senses magnetic field, but currents produce fields. Signals from Hall Effect sensors are typically small so again op amps may be used.
See current sense for many examples.
Gas sensor[edit]
- MiCS 4514 CO and NOx sensor
IR Infra Red Sensor Reciever Detector[edit]
- See #Light Sensor
- Infra Red Receiver Pinout
- Project DYI Whiteboard uses infrared sensors
- Passive infrared sensor From Wikipedia, the free encyclopedia
- IR detector Make remote controls and listeners
Knock Sensor[edit]
- Knock Sensor
- Any sound sensor, microphone, will be sensitive to Knocks
- piezoelectric sensor ("piezo") Electric unit can both produce and detect vibrations Wikipedia: piezoelectric sensor
Light Sensor[edit]
- photo diode
- photo transistor
- LED: a light-emitting diode can be wired "backwards" and used as a light sensor. See light-emitting diode#sensor
- Solar Cell
- Photo resistive cells
Linear Encoder[edit]
Like rotary encoders but for linear motion. Modern digital calipers are based on this technology ( i think ). Positioning of print heads in computers may also uses this to position the print head.
Magnetic Field Sensor[edit]
A magnetic field sensor is used inside some kinds of current sensor: current sense#magnetic field sense
- Hall effect sensor
- EDUCYPEDIA - electronics Hall effect sensors
- Electronics Tutorial about Hall Effect Magnetic Sensor
- "Planar Hall sensor for influenza immunoassay" by Louise Wellendorph Ejsing 2006
Pressure and Barometric Sensor[edit]
Solid state units have become available for this. We need more material here. They can be used for weather stations, measuring altitude, or measuring pressure.
Rotary Encoder[edit]
A rotary encoder is a device that measure ( or encodes ) rotational motion. The old fashioned mice with a ball used dual rotary encoders one to measure motion in the x direction one to measure motion in the y direction. This may be done using switching technology or by using optical methods ( so some encoders may be considered optical electronics, optoelectronics ). Even stepper motors may be used as rotary encoders. It normally requires a microcontroller ( or specialty chip ) to decode the signals. In addition to mice rotary encoders are used for the user control on volume controls ( finally coupled to say digital potentiaometrs ), measure the position of joints in robots, or measuring the speed and/or position of motors ( as in some servo motors ).
- Reading Rotary Encoders
- An Electronic Counter Project for Digital and Analog Signals, including Quadrature Encoders
- Inexpensive rotary encoder
- Rotary Encoders
- Experimenting with Stepper Motors as Rotary Encoders using a PIC running BoostC Project
- Rotary encoder based cooking timer
Stress Sensor[edit]
One type is know as a strain gage. Often based on materials where the resistance varies when elongated. Typically have very small signal output that are measured in bridge configurations.
Temperature Sensor[edit]
Some are analog some are digital. All can use microcontroller interfaces again digital or analog. Two analog devices are LM34 and LM35, they are very easy to use because the voltage output is directly proportional to the temperature. Dallas semiconductor makes a line of sensors based on their one wire networking, cool. Temperature may also be sensed by thermistors ( temperature sensitive resistors ), the forward voltage on a diode ( or transistor ) or by thermocouples ( junctions of two different conductors ). Thermocouples can work up to almost the melting temperature of the conductors. You can also sense temperature based on the light emitted ( usually ir ) from the object. Many of the temperature sensors can be highly non-linear in their response, programming in a microcontroller can be used to linearize the readings.
- Water proofed temperature sensor from instructables.
- thermistor test result from mainland china - shenzhen
multi-touch sensor[edit]
A few kinds of sensors can be used to detect and locate multiple simultaneous finger-presses. Such sensors are necessary for a multi-touch display.
Further Reading[edit]
- Salvage Parts and Sources
- WSN:Sensors
- Interfacing with Hardware See the section on "Input" Writtern for the arduino but usefull just for the info on sensors.
- Welcome to the ITP Sensor Workshop Wiki. A whole wiki on sensors, looks good.
- Welcome to SensorWiki.org A wiki just about sensors.
- Introduction to Sensors from the University of Exeter
- Sensors From a hacker space wiki.
- Sensors & Actuators The learning place for Sensors and Actuators A blog.
- Educupedia Sensors Links to material on a variety of sensors.
- seeed_studio Sensors A catgalog of sensors, prices look good]
- How to make almost anything MAS863 Sensor Devices
- Sensors Web Portal
- Sensors © Brooke Clarke 2000 - 2007
- Micro controller interfacing to analog sensors (such as the LM335A)