Difference between revisions of "Chemical Etchants"
Line 1: | Line 1: | ||
− | + | Since 2012 Mailbanger.com has been selling marketing lists with customer name/contact information to many small and startup businesses. | |
+ | |||
+ | |||
+ | we have lists for USA/UK/Australia/Canada and many more countries | ||
+ | |||
+ | |||
+ | Here are some of our packages: | ||
+ | |||
+ | USA Business database with executive contact info - Over 30 million records: | ||
+ | https://www.mailbanger.com/2020-usa-business-database-executive-edition/ | ||
+ | |||
+ | |||
+ | 2021 USA Homeowner and Residential – 248 million records: | ||
+ | https://www.mailbanger.com/2021-usa-homeowner-and-residential-248-million-records/ | ||
+ | |||
+ | |||
+ | 108 million USA consumers with age,cell/home phone/address/email: | ||
+ | https://www.mailbanger.com/108-million-usa-consumers-mega-edition/ | ||
+ | |||
+ | |||
+ | Cell/SMS Marketing package of over 50 million USA Customers: | ||
+ | https://www.mailbanger.com/2022-usa-50-million-consumer-cell-phone-numbers-premium-edition/ | ||
+ | |||
+ | |||
+ | Monthly optin USA sales leads (a fresh new package every month!): | ||
+ | https://www.mailbanger.com/monthly-usa-sales-leads | ||
+ | |||
+ | |||
+ | USA Charity donors: | ||
+ | https://www.mailbanger.com/usa-charity-donor-leads | ||
+ | |||
+ | |||
+ | 850 000 Weight loss customers: | ||
+ | https://www.mailbanger.com/weight-loss-diet-leads-lists | ||
+ | |||
+ | |||
+ | we have many more lists - stop wasting thousands on pay per click or other expensive forms of advertising, and market direct for super affordable prices. | ||
+ | |||
+ | All lists are updated regularly, buy once and its yours so you can use them for many campaigns. They come in Excel files with sortable categories | ||
+ | |||
+ | |||
+ | Regards | ||
+ | Mailbanger.com |
Revision as of 18:39, 11 June 2022
Since 2012 Mailbanger.com has been selling marketing lists with customer name/contact information to many small and startup businesses.
we have lists for USA/UK/Australia/Canada and many more countries
Here are some of our packages:
USA Business database with executive contact info - Over 30 million records: https://www.mailbanger.com/2020-usa-business-database-executive-edition/
2021 USA Homeowner and Residential – 248 million records:
https://www.mailbanger.com/2021-usa-homeowner-and-residential-248-million-records/
108 million USA consumers with age,cell/home phone/address/email:
https://www.mailbanger.com/108-million-usa-consumers-mega-edition/
Cell/SMS Marketing package of over 50 million USA Customers:
https://www.mailbanger.com/2022-usa-50-million-consumer-cell-phone-numbers-premium-edition/
Monthly optin USA sales leads (a fresh new package every month!):
https://www.mailbanger.com/monthly-usa-sales-leads
USA Charity donors:
https://www.mailbanger.com/usa-charity-donor-leads
850 000 Weight loss customers:
https://www.mailbanger.com/weight-loss-diet-leads-lists
we have many more lists - stop wasting thousands on pay per click or other expensive forms of advertising, and market direct for super affordable prices.
All lists are updated regularly, buy once and its yours so you can use them for many campaigns. They come in Excel files with sortable categories
Regards
Mailbanger.com