Difference between revisions of "Instrumentino for GreenHouse Monitor"
Jump to navigation
Jump to search
Russ hensel (talk | contribs) (Replaced content with "= Coming Soon =") |
Russ hensel (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | = What = | ||
+ | This is part of the [[Instrumentino/Smart Terminal Challenge]]. In this part I am going to try to adapt the Instrumentino ( PC/Python ) [[Instrumentino Notes]] to the ( microcontroller ) [[GreenHouse Monitor Program]]. | ||
+ | |||
= Coming Soon = | = Coming Soon = | ||
+ | |||
+ | So far I have not been able to figure out where to start, will be in contact with the author. Stay tuned, see history tab to see how active this page is. | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:SmartTerminal]] |
Latest revision as of 10:35, 10 February 2017
What[edit]
This is part of the Instrumentino/Smart Terminal Challenge. In this part I am going to try to adapt the Instrumentino ( PC/Python ) Instrumentino Notes to the ( microcontroller ) GreenHouse Monitor Program.
Coming Soon[edit]
So far I have not been able to figure out where to start, will be in contact with the author. Stay tuned, see history tab to see how active this page is.