Difference between revisions of "Sensors"
Jump to navigation
Jump to search
(revert to 21:49, 27 May 2007) |
|||
Line 1: | Line 1: | ||
− | + | Accelerometers, Gyroscopes, Temperature Sensors, Pressure Sensors, ... | |
− | |||
− | [ | + | ---- |
− | [http:// | + | === gas sensor === |
− | [http:// | + | * [[Image:4514.jpg|100px]] [[MiCS 4514]] CO and NOx sensor |
− | [http:// | + | |
+ | ---- | ||
+ | === accelerometer === | ||
+ | * [http://podophile.com/2006/08/02/accelerometer-101-understanding-the-nike-ipod-sport-kit-sensor/ Accelerometer 101: Understanding the Nike iPod Sport Kit Sensor] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | === magnetic field sensor === | ||
+ | * [http://en.wikipedia.org/wiki/Hall_effect_sensor Hall effect sensor] | ||
+ | ---- | ||
+ | |||
+ | == Further reading == | ||
+ | |||
+ | * [http://wsn.oversigma.com/wiki/index.php/Sensors WSN:Sensors] | ||
+ | |||
+ | [[Category:Components]] |
Revision as of 19:38, 20 June 2007
Accelerometers, Gyroscopes, Temperature Sensors, Pressure Sensors, ...
gas sensor
- MiCS 4514 CO and NOx sensor
accelerometer