Difference between revisions of "Other Projects"
Russ hensel (talk | contribs) |
(open-source building blocks) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 60: | Line 60: | ||
| | | | ||
Pretty pictures, but the projects are ??? | Pretty pictures, but the projects are ??? | ||
− | |||
<!-------------------------> | <!-------------------------> | ||
|-valign="top" | |-valign="top" | ||
Line 73: | Line 72: | ||
|[http://mysite.du.edu/~etuttle/electron/elecindx.htm Electronics Index] | |[http://mysite.du.edu/~etuttle/electron/elecindx.htm Electronics Index] | ||
|Lots of circuits. | |Lots of circuits. | ||
+ | <!-------------------------> | ||
+ | |-valign="top" | ||
+ | | | ||
+ | *Projects | ||
+ | *Links | ||
+ | | | ||
+ | [http://code.rancidbacon.com/Electronics Electronics] | ||
+ | | | ||
+ | From Rancid Bacon. See section on ''DIY Oscilloscope''. Most use a microcontroller and digital to analog converter. | ||
+ | <!-------------------------> | ||
+ | |-valign="top" | ||
+ | | | ||
+ | *Projects | ||
+ | | | ||
+ | [http://www.ladyada.net/wiki/openbench/start openbench:start] | ||
+ | |Several projects (what) from LadyAda. | ||
+ | <!-------------------------> | ||
+ | |-valign="top" | ||
+ | | | ||
+ | *Links | ||
+ | | | ||
+ | [http://en.wikipedia.org/wiki/category:open_source_robots Wikipedia: category: open source robots] | ||
+ | |open source robots | ||
+ | <!-------------------------> | ||
+ | |-valign="top" | ||
+ | | | ||
+ | *Projects | ||
+ | | | ||
+ | [http://openenergymonitor.org/emon/emonglcd OpenEnergyMonitor emonGLCD] | ||
+ | | an end-to-end open-source energy monitoring system that is Arduino IDE compatible. | ||
+ | <!-------------------------> | ||
+ | |-valign="top" | ||
+ | | | ||
+ | *Projects | ||
+ | | | ||
+ | [http://www.adafruit.com/blog/2012/02/17/ninjablocks-open-source-hardware-for-the-internet-of-things/ "NinjaBlocks — Open Source Hardware for the Internet of Things"] [http://www.kickstarter.com/projects/ninja/ninja-blocks-connect-your-world-with-the-web "Ninja Blocks: Connect your world with the web."] | ||
+ | |comment | ||
+ | <!-------------------------> | ||
+ | |-valign="top" | ||
+ | | | ||
+ | *Projects | ||
+ | | | ||
+ | [http://boingboing.net/2012/04/02/tinkerforge-open-source-elect.html "Tinkerforge: open source electronic building-blocks"] | ||
+ | |comment | ||
+ | <!-------------------------> | ||
+ | |-valign="top" | ||
+ | | | ||
+ | *Projects | ||
+ | | | ||
+ | [http://en.wikipedia.org/wiki/Sifteo_cubes Sifteo cubes] | ||
+ | |[http://killscreendaily.com/articles/back-blocks/ "This isn't quite the same as open-source hardware"] | ||
+ | <!-------------------------> | ||
+ | |-valign="top" | ||
+ | | | ||
+ | *Projects | ||
+ | | | ||
+ | [http://www.adafruit.com/blog/2011/05/26/workshop-88-educubes-diy-sifteo/ "Workshop 88 Educubes DIY"] | ||
+ | |open-hardware, open-source, vaguely similar to Sifteo | ||
<!------------------------- | <!------------------------- | ||
|-valign="top" | |-valign="top" | ||
Line 80: | Line 137: | ||
| | | | ||
[http: ] | [http: ] | ||
+ | |comment | ||
+ | <!------------------------- | ||
+ | |-valign="top" | ||
| | | | ||
− | comment | + | *Projects |
− | + | *PIC | |
+ | | | ||
+ | [http: ] | ||
+ | |comment | ||
+ | <!------------------------- | ||
+ | |-valign="top" | ||
+ | | | ||
+ | *Projects | ||
+ | *PIC | ||
+ | | | ||
+ | [http: ] | ||
+ | |comment | ||
<!------------------------- | <!------------------------- | ||
|-valign="top" | |-valign="top" | ||
Line 90: | Line 161: | ||
| | | | ||
[http: ] | [http: ] | ||
+ | |comment | ||
+ | <!------------------------- | ||
+ | |-valign="top" | ||
| | | | ||
− | comment | + | *Projects |
+ | *PIC | ||
+ | | | ||
+ | [http: ] | ||
+ | |comment | ||
|} | |} |
Latest revision as of 21:48, 11 April 2012
May or may not be open, not much review material here, noted for the record, may be promoted in the future if they are outstanding in any way.
Magic key words for searching the links, in the Topic column.
- Links: a link to more links
- PSite: Site has its own projects
- PIC
- Linear
( russ_hensel started building this page in feb 2008 feel free to add on, please )
Topic | Topic Link | Comment |
---|---|---|
|
From the site: This site serves as a place to talk about PIC-related mini projects. These are basically building blocks for larger projects, as well as example code for various ideas we've tried out. | |
|
From the site: This website provides you helpful information about Microchip PIC 8 Bit RISC microcontrollers. Several assembler source code listings are available for non-commercial use. There are also tools for using your PC for measuring or regulating electronic applications. | |
|
EDUCYPEDIA The educational encyclopedia | A lot of projects, some other sites some pdf, how about some one review it. |
|
Electronics InfoLine |
Pretty pictures, but the projects are ??? |
|
delabs circuits - Electronic Schematic Diagrams | Needs evaluations. |
|
Electronics Index | Lots of circuits. |
|
From Rancid Bacon. See section on DIY Oscilloscope. Most use a microcontroller and digital to analog converter. | |
|
Several projects (what) from LadyAda. | |
|
open source robots | |
|
an end-to-end open-source energy monitoring system that is Arduino IDE compatible. | |
|
"NinjaBlocks — Open Source Hardware for the Internet of Things" "Ninja Blocks: Connect your world with the web." |
comment |
|
comment | |
|
"This isn't quite the same as open-source hardware" | |
|
open-hardware, open-source, vaguely similar to Sifteo |