Difference between revisions of "Home controller"
Jump to navigation
Jump to search
("Home Brew Home Automation" mailing list) |
|||
(28 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == SerReg == | |
+ | SerReg | ||
+ | [http://www.sskteracon.com Home controller free project] at sskeraton. | ||
A small home controller based on PIC16F873A. With the appropriate sensors the controller can monitor physical variables such as pressure, temperature, light intensity etc, process the information and then use the result to control up to three physical devices such as motors, heaters, lights or other appliances around the home or office. You can program your appliances to operate automatically in conjunction with your weekly and daily schedule, manually turn them on/off from your PC or use the controller as a process ON/OFF controller to regulate some kind of physical variable to the desired value. | A small home controller based on PIC16F873A. With the appropriate sensors the controller can monitor physical variables such as pressure, temperature, light intensity etc, process the information and then use the result to control up to three physical devices such as motors, heaters, lights or other appliances around the home or office. You can program your appliances to operate automatically in conjunction with your weekly and daily schedule, manually turn them on/off from your PC or use the controller as a process ON/OFF controller to regulate some kind of physical variable to the desired value. | ||
+ | |||
+ | == Further reading == | ||
+ | |||
+ | * [http://ha.ro.nu/list.html "Home Brew Home Automation" mailing list] | ||
+ | |||
+ | [[Category:Projects]] |
Latest revision as of 11:25, 21 February 2012
SerReg[edit]
SerReg Home controller free project at sskeraton.
A small home controller based on PIC16F873A. With the appropriate sensors the controller can monitor physical variables such as pressure, temperature, light intensity etc, process the information and then use the result to control up to three physical devices such as motors, heaters, lights or other appliances around the home or office. You can program your appliances to operate automatically in conjunction with your weekly and daily schedule, manually turn them on/off from your PC or use the controller as a process ON/OFF controller to regulate some kind of physical variable to the desired value.