Difference between revisions of "The EggBot"
Jump to navigation
Jump to search
Russ hensel (talk | contribs) |
Russ hensel (talk | contribs) |
||
Line 22: | Line 22: | ||
*Egg Design | *Egg Design | ||
| | | | ||
− | + | [http://www.thingiverse.com/thing:8004 Egg TARDIS by pmcall221] | |
| | | | ||
A time traveling egg. | A time traveling egg. | ||
Line 30: | Line 30: | ||
*Egg Design | *Egg Design | ||
| | | | ||
− | + | [http://www.makerbot.com/blog/2011/03/21/truth-in-labeling/ Truth in Labeling] | |
| | | | ||
All the nutritional egg facts right on the egg. | All the nutritional egg facts right on the egg. |
Revision as of 07:41, 21 October 2011
The EggBot is a pretty simple 2 dimentional plotter that draws on eggs ( and other spherical objects ). It makes a nice do it yourself project either from scratch or as a kit. This page is an annotatted list of links to information on the eggbot.
Draft -- Watch for New materials and Improvements
Topic | Topic Link | Comment |
---|---|---|
|
[[]] |
One of the original EggBot Pages, not the technology that is popular now, but got to give this guy credit |
|
A time traveling egg. | |
|
All the nutritional egg facts right on the egg. |