Difference between revisions of "Fermenter Controller"
Jump to navigation
Jump to search
m (fixed links display) |
|||
Line 1: | Line 1: | ||
===Project Scope=== | ===Project Scope=== | ||
− | <b>Description:</b><br> My [[http://mec-symonds.eng.monash.edu.au/cgi-bin/twiki/view/Saqqara/Md420 | + | <b>Description:</b><br> My [[http://mec-symonds.eng.monash.edu.au/cgi-bin/twiki/view/Saqqara/Md420 Md420]] fermenter controller belongs to the [[http://mec-symonds.eng.monash.edu.au/cgi-bin/twiki/view/Saqqara/PyPicn PyPicn]] family of projects. (GTK)gui and software is written in python and works on windows and Linux alike. It talks to the PC's serial port using TCP sockets thus allowing multiple connections to the one device. |
* For example. One application is used to collect data, temperatures etc and log/ display graphs. | * For example. One application is used to collect data, temperatures etc and log/ display graphs. | ||
** A second app simultaneoulsy requests data and can re configure if required the control features. | ** A second app simultaneoulsy requests data and can re configure if required the control features. | ||
** A third can collect data for a web page. etc etc | ** A third can collect data for a web page. etc etc | ||
− | * some [[http://mec-symonds.eng.monash.edu.au/cgi-bin/twiki/view/Saqqara/PicViewSnaps | + | * some [[http://mec-symonds.eng.monash.edu.au/cgi-bin/twiki/view/Saqqara/PicViewSnaps screenshots]] which reminds me they need updating. |
* Its by no means a simple solution. | * Its by no means a simple solution. | ||
** However the sytem can and is used to control all manner of Home automation and other devices across the web or locally. | ** However the sytem can and is used to control all manner of Home automation and other devices across the web or locally. | ||
*** Its an extension of a work related project | *** Its an extension of a work related project | ||
− | --- | + | ---- |
===Online Demo=== | ===Online Demo=== | ||
You can visit the web page of a similar project. | You can visit the web page of a similar project. | ||
* [[http://mec-symonds.eng.monash.edu.au/~webtest/roommonitor/roommonitor.cgi Room Monitor]] | * [[http://mec-symonds.eng.monash.edu.au/~webtest/roommonitor/roommonitor.cgi Room Monitor]] |
Revision as of 14:17, 28 March 2006
Project Scope
Description:
My [Md420] fermenter controller belongs to the [PyPicn] family of projects. (GTK)gui and software is written in python and works on windows and Linux alike. It talks to the PC's serial port using TCP sockets thus allowing multiple connections to the one device.
- For example. One application is used to collect data, temperatures etc and log/ display graphs.
- A second app simultaneoulsy requests data and can re configure if required the control features.
- A third can collect data for a web page. etc etc
- some [screenshots] which reminds me they need updating.
- Its by no means a simple solution.
- However the sytem can and is used to control all manner of Home automation and other devices across the web or locally.
- Its an extension of a work related project
- However the sytem can and is used to control all manner of Home automation and other devices across the web or locally.
Online Demo
You can visit the web page of a similar project.