Difference between revisions of "Other Passives"
Jump to navigation
Jump to search
Russ hensel (talk | contribs) (New page: {{stub}} This article is being split into components check for duplication prior to updataing == Capacitors == === Basics === You can think of a capacitor as sort of a rechargeable batt...) |
Russ hensel (talk | contribs) |
||
Line 2: | Line 2: | ||
This article is being split into components check for duplication prior to updataing | This article is being split into components check for duplication prior to updataing | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Inductors == | == Inductors == | ||
Line 89: | Line 29: | ||
Can be replaced in many circumstances with an impedance inverter using only an opamp, a capacitor, and a few resistors. | Can be replaced in many circumstances with an impedance inverter using only an opamp, a capacitor, and a few resistors. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Components]] | [[Category:Components]] |
Revision as of 12:21, 28 January 2009
This article is being split into components check for duplication prior to updataing
Inductors
An inductor reacts to current, but not to its value, but rather its change. It “tries” to keep the current through it constant. Any change in current causes a voltage across the inductor. The key equation for an inductor ( it is a bit complicated, but anyway here it ) is:
equation here soon
where L = inductance ( units: henry ) V = voltage ( unit: volts ) I = current ( unit: Ampere ) t = time ( unit: seconds )
Uses:
- tuned circuits: a circuit that responds in a special way to some frequencies( s ).
- power supply filter: remove the pulsing DC left from rectification or other noise in the signal.
- Decoupling: usually blocking high frequencies from one part of a circuit from getting in another part.
- boost buck regulators: voltage regulators that decrease or increase voltage.
Links
Comments:
"Ferrites? I don't know much about 'em, I only use ferrites in switching regulators." --National Semiconductor's Bob Pease
Can be replaced in many circumstances with an impedance inverter using only an opamp, a capacitor, and a few resistors.