File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 04:54, 2 August 2007 | Minimig v10 board fpga core pwr.png (file) | 7 KB | Freqmax | Minimig v1.0 board schematic {{GPLv3}} | 1 | |
| 04:54, 2 August 2007 | Minimig v10 board fpga decoupling.png (file) | 2 KB | Freqmax | Minimig v1.0 board schematic {{GPLv3}} | 1 | |
| 04:55, 2 August 2007 | Minimig v10 board joy0.png (file) | 4 KB | Freqmax | Minimig v1.0 board schematic {{GPLv3}} | 1 | |
| 04:56, 2 August 2007 | Minimig v10 board joy1.png (file) | 5 KB | Freqmax | Minimig v1.0 board schematic {{GPLv3}} | 1 | |
| 04:57, 2 August 2007 | Minimig v10 board jtag.png (file) | ![]() |
2 KB | Freqmax | Minimig v1.0 board schematic {{GPLv3}} | 1 |
| 04:57, 2 August 2007 | Minimig v10 board jumpers.png (file) | 6 KB | Freqmax | Minimig v1.0 board schematic {{GPLv3}} | 1 | |
| 04:58, 2 August 2007 | Minimig v10 board kbd mouse.png (file) | 4 KB | Freqmax | Minimig v1.0 board schematic {{GPLv3}} | 1 | |
| 04:58, 2 August 2007 | Minimig v10 board m68k.png (file) | 14 KB | Freqmax | Minimig v1.0 board schematic {{GPLv3}} | 1 | |
| 04:59, 2 August 2007 | Minimig v10 board m68k decoupling.png (file) | 1 KB | Freqmax | Minimig v1.0 board schematic {{GPLv3}} | 1 | |
| 05:01, 2 August 2007 | Minimig v10 board mclk generator.png (file) | 5 KB | Freqmax | Minimig v1.0 board schematic {{GPLv3}} | 1 | |
| 05:02, 2 August 2007 | Minimig v10 board pic18.png (file) | 17 KB | Freqmax | Minimig v1.0 board schematic {{GPLv3}} | 1 | |
| 05:03, 2 August 2007 | Minimig v10 board ram512x16.png (file) | 11 KB | Freqmax | Minimig v1.0 board schematic {{GPLv3}} | 1 | |
| 05:03, 2 August 2007 | Minimig v10 board rs232.png (file) | 8 KB | Freqmax | Minimig v1.0 board schematic {{GPLv3}} | 1 | |
| 05:04, 2 August 2007 | Minimig v10 board spare io.png (file) | ![]() |
2 KB | Freqmax | Minimig v1.0 board schematic {{GPLv3}} | 1 |
| 05:05, 2 August 2007 | Minimig v10 board sd card.png (file) | 6 KB | Freqmax | Minimig v1.0 board schematic {{GPLv3}} | 1 | |
| 20:46, 2 August 2007 | Minimig v10 board main pwr.png (file) | 6 KB | Freqmax | Minimig v1.0 board schematic {{GPLv3}} | 1 | |
| 05:32, 3 August 2007 | Minimig geda schematic screenshot.png (file) | 24 KB | Freqmax | gEDA schematic | 1 | |
| 20:20, 22 August 2007 | Minimig v1.0 video dac resistor ladder simulation original.png (file) | 5 KB | Freqmax | Minimig Video DAC resistor ladder sim org {{PD}} | 1 | |
| 20:21, 22 August 2007 | Minimig v1.0 video dac resistor ladder simulation modified.png (file) | 5 KB | Freqmax | Minimig Video DAC resistor ladder sim mod {{PD}} 4220 2100 1050 523 | 1 | |
| 22:04, 22 August 2007 | Minimig dac resistor ladder model.png (file) | 5 KB | Freqmax | Minimig v1.0 Video D/A output resistor ladder electrical model {{PD}} Bold fix | 2 | |
| 14:56, 26 August 2007 | Minimig v11 board sd card.png (file) | 11 KB | Freqmax | Minimig v1.1 board schematic {{GPLv3}} | 1 | |
| 17:13, 2 October 2007 | Linuxstamp top 02.jpg (file) | 68 KB | Linuxvolts | 1 | ||
| 21:02, 23 October 2007 | 1 1 java.JPG (file) | 84 KB | Tcwden | 1 | ||
| 21:03, 23 October 2007 | 1 2 rxtx.JPG (file) | 77 KB | Tcwden | 1 | ||
| 21:09, 23 October 2007 | 1 3 rxtxcomm.JPG (file) | 42 KB | Tcwden | 1 | ||
| 21:09, 23 October 2007 | 1 4 rxtxserial.JPG (file) | 82 KB | Tcwden | 1 | ||
| 21:09, 23 October 2007 | 1 5 dspicprogrammer.JPG (file) | 82 KB | Tcwden | 1 | ||
| 21:09, 23 October 2007 | 1 6 dspicprogrammer2.JPG (file) | 42 KB | Tcwden | 1 | ||
| 21:16, 23 October 2007 | 2 3 command.JPG (file) | 13 KB | Tcwden | 1 | ||
| 21:17, 23 October 2007 | 2 5 progress.JPG (file) | 28 KB | Tcwden | 1 | ||
| 21:17, 23 October 2007 | 2 6 complete.JPG (file) | 26 KB | Tcwden | 1 | ||
| 22:20, 23 October 2007 | 3 1 com err.JPG (file) | 18 KB | Tcwden | 1 | ||
| 22:21, 23 October 2007 | 3 2 file err.JPG (file) | 15 KB | Tcwden | 1 | ||
| 22:21, 23 October 2007 | 3 3 rxtx err.JPG (file) | 16 KB | Tcwden | 1 | ||
| 02:53, 19 December 2007 | IMG 7131 (Small).JPG (file) | 48 KB | GroovBird | A Fox Board, a prototype board and the wiring to support a VFD module from Noritake. | 1 | |
| 12:30, 21 December 2007 | Concept1.png (file) | 84 KB | GroovBird | Concept drawing of a new device. | 1 | |
| 12:31, 21 December 2007 | Concept2.png (file) | 60 KB | GroovBird | Concept drawing of a new device. | 1 | |
| 12:31, 21 December 2007 | Concept3.png (file) | 60 KB | GroovBird | Concept drawing of a new device. | 1 | |
| 12:46, 26 December 2007 | TVIElectronics small logo.gif (file) | ![]() |
5 KB | Tslava | TVI Electronics Logo | 1 |
| 10:57, 13 January 2008 | Cap basic equ.png (file) | ![]() |
1 KB | Russ hensel | Basic equation for a cap | 1 |
| 15:50, 15 January 2008 | Trans lss.png (file) | 6 KB | Russ hensel | 1 | ||
| 16:36, 15 January 2008 | Pus.png (file) | 15 KB | Russ hensel | 1 | ||
| 17:29, 15 January 2008 | Opamp ugb.png (file) | 15 KB | Russ hensel | 1 | ||
| 05:53, 16 January 2008 | Tran hss.png (file) | 8 KB | Russ hensel | 1 | ||
| 20:03, 16 January 2008 | Series.png (file) | 11 KB | Russ hensel | 1 | ||
| 09:29, 18 January 2008 | Vdivide.png (file) | 18 KB | Russ hensel | 1 | ||
| 09:29, 18 January 2008 | Parallel.png (file) | 13 KB | Russ hensel | 2 | ||
| 18:20, 18 January 2008 | Dtrans.png (file) | 18 KB | Russ hensel | 1 | ||
| 19:17, 18 January 2008 | Pptrans.png (file) | 18 KB | Russ hensel | 1 | ||
| 19:41, 18 January 2008 | Ttr.png (file) | 17 KB | Russ hensel | 1 |



