Information for "File:Geda pcb print layout.png"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
| Display title | File:Geda pcb print layout.png |
| Default sort key | Geda pcb print layout.png |
| Page length (in bytes) | 28 |
| Namespace | File |
| Page ID | 1927 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Hash value | b740db4ed2dc1f9146edec8075cbf559455292e6 |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Upload | Allow all users (infinite) |
Edit history
| Page creator | Freqmax (talk | contribs) |
| Date of page creation | 05:40, 31 July 2007 |
| Latest editor | Freqmax (talk | contribs) |
| Date of latest edit | 05:40, 31 July 2007 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded template (1) | Template used on this page: |